City Election Report, between 6 and 8 February 1843, Draft
City Election Report, between 6 and 8 February 1843, Draft
Source Note
Source Note
, City Election Report, Draft, , Hancock Co., IL, between 6 and 8 Feb. 1843; handwriting of ; one page; Nauvoo, IL, Records, 1841–1845, CHL.
| 3 | 6 | 7 | 8 | 1 | 4 | 5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Joseph Smith | — | — | — | — | — | — | — | — | — | ||||||||||
| 7 <✓> | 7 <✓> | 18 <✓> | 18 <✓> | 25 | 25 | 25 | 25 | 7 | 7 | 7 | 7 | 25 | 25 | 25 | 25 | 18 | 18 | 18 | 18 |
| 15 <✓> | 12 <✓> | 16 <✓> | 19 <✓> | 32 | 31 | 31 | 31 | 15 | 15 | 15 | 16 | 31 | 31 | 31 | 31 | 16 | 16 | 16 | 16 |
| 6 <✓> | 5 <✓> | 25 <✓> | 27 <✓> | 32 | 32 | 30 | 32 | 6 | 6 | 6 | 6 | 32 | 31 | 31 | 31 | 26 | 26 | 26 | 26 |
| 9 <✓> | 10 <✓> | 23 <✓> | 22 <✓> | 32 | 31 | 32 | 32 | 9 | 10 | 10 | 10 | 32 | 32 | 32 | 32 | 22 | 23 | 22 | 22 |
| 17 <✓> | 18 <17> <✓> | 12 <✓> | 16 <17> <✓> | 32 | 32 | 32 | 28 29 | 18 17 | 16 15 | 16 17 | 20 | 30 | 32 31 | 32 | 32 | 16 | 15 | 14 | 16 |
| 25 <✓> | 22 <✓> | 7 <✓> | 10 <✓> | 32 | 32 | 31 | 32 | 24 | 24 | 25 | 25 | 32 | 32 | 32 | 32 | 7 | 7 | 8 | 7 |
| 28 <✓> | 28 <✓> | 4 <✓> | 5 <✓> | 31 | 32 | 30 | 32 | 28 | 28 | 28 | 28 | 32 | 31 | 32 | 31 | 4 | 4 | 4 | 4 |
| 23 <✓> | 22 <✓> | 9 <✓> | 10 <✓> | 32 | 32 | 32 | 32 | 22 | 22 | 22 | 22 | 32 | 32 | 31 | 32 | 10 | 10 | 11 | 10 |
| 20 <✓> | 21 <✓> | 9 <✓> | 12 <✓> | 32 | 32 | 32 | 32 | 20 | 20 | 20 | 20 | 32 | 32 | 32 | 32 | 12 | 10 | 10 | 12 |
| 26 <✓> | 24 <✓> | 8 <✓> | 7 <✓> | 31 | 31 | 32 | 32 | 25 | 24 | 26 | 25 | 30 | 32 | 32 | 31 | 7 | 8 | 8 | 8 |
| 19 <✓> | 18 <✓> | 14 <✓> | 13 <✓> | 32 | 32 | 32 | 31 | 19 | 19 | 19 | 19 | 31 | 32 | 32 | 31 | 13 | 13 | 14 | 15 |
| 6 <✓> | 8 <✓> | 36 <26> <✓> | 24 <✓> | 32 | 32 | 32 | 32 | 8 | 8 | 8 | 6 | 31 | 31 | 31 | 32 | 24 | 24 | 25 | 24 |
| 6 <✓> | 6 <✓> | 25 <✓> | 25 <✓> | 32 | 32 | 32 | 32 | 6 | 6 | 6 | 6 | 31 | 32 | 32 | 32 | 26 | 26 | 25 | 26 |
| 5 <✓> | 5 <✓> | 9 <✓> | 12 <✓> | 17 | 17 | 17 | 17 | 5 | 5 | 5 | 5 | 17 | 17 | 17 | 17 | 12 | 12 | 10 | 12 |
| 207 <212> | 206 <205> | 211 <205> | 220 <221> | 424 | 423 | 420 | 420 <421> | 212 <211> | 209 | 214 | 215 | 418 | 422 | 422 | 421 | 212 <213> | 212 | 213 <211> | 213 <216> |
| 1 | 1 | 8 | 7 | 5 | 2 | 3 | 4 | 9 | 6 |
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
TEXT: Numbers in this row correspond to the election poll record columns. (Nauvoo, Illinois, City Election Poll Record, 6 Feb. 1843.)
TEXT: The numbers in each column under the names indicates how many votes were recorded for the individual on each page of the election poll record. (Nauvoo, Illinois, City Election Poll Record, 6 Feb. 1843.)
Go to page