Docket of the Municipal Court of the City of Nauvoo on Revenue, 5 February 1844–5 May 1845
Docket of the Municipal Court of the City of Nauvoo on Revenue, 5 February 1844–5 May 1845
Source Note
Source Note
“Docket of the Municipal Court of the City of Nauvoo on Revenue,” , Hancock Co., IL, 5 Feb. 1844–5 May 1845; handwriting of and ; signatures of ; eleven pages; CHL.
State of Illinois)
City of )
Auction
Agreeable to previous notice, according to the foregoing Docket, the following Lots were purchased by the Individuals whose names are set opposite the several Lots at a public sale held by , Marshall of said on Monday the 19th. day of Feby. 1844 between the hours of 10 A. M. and 3 P. M. at the door of the Office of the Recorder and Clerk of the Municipal Court for tax & costs set opposite each Lot.
| Persons taxed | Lot | Block | Val[uation] | Tax | Costs | Description | Names of purchasers |
| Conolly Hogan & Co. | 1 | 5 | 500 | 2.50 | [0.]39 | Whole lot | |
| 1 | 68 | 200 | 1.00 | [0.]39 | do. | Joseph Smith | |
| Wm. S. Camp | 3 | 80 | 200 | 1.00 | [0.]39 | do. | do. |
| Heirs of A[lexander] White | 4 | 5 | 25 | [0.]12½ | [0.]39 | do. | |
| " | 4 | 4 | 25 | [0.]12½ | [0.]39 | do. | |
| " | 7 | 6 | 25 | [0.]12½ | [0.]39 | do. | |
| " | 3 | 13 | 25 | [0.]12½ | [0.]39 | do. | |
| 1 | 14 | 100 | [0].50 | [0.]39 | do. | Joseph Smith | |
| Elihu Allen | 43 | 5 | 50 | [0.]25 | [0.]39 | <’s addition>1½ S. W. [southwest] Corner | |
| Philo Andrews | 9 | 3 | 100 | [0.]50 | [0.]39 | 1/4 a[cre] part N. P. | |
| 35 | [0.]17½ | [0.]39 | 1 a pt. W 1/2 S. W. Qr. S. 6. T. 6. N. R. 8 W | ||||
| Edward Chamberlain | 1 | 3 | 10 | [0.]05 | [0.]39 | 6 rods N. part. | |
| 3 | 3 | 10 | [0.]05 | [0.]39 | 1/2 a S. W. part | ||
| 9 | 3 | 75 | [0.]37½ | [0.]39 | 1/2 a part N. part. | ||
| Jacob Gibson | 3 | 14 | 30 | [0.]15 | [0.]39 | addition | Joseph Smith |
| 1 | 5 | 25 | [0.]12½ | [0.]39 | whole lot | do. | |
| 2 | 5 | 40 | [0.]20 | [0.]39 | " | do. | |
| 3 | 5 | 40 | [0.]20 | [0.]39 | " | do. | |
| 4 | 5 | 40 | [0.]20 | [0.]39 | " | do. | |
| 4 | 6 | 50 | [0.]25 | [0.]39 | " | do. | |
| J. Jones | 3 | 6 | 50 | [0.]25 | [0.]39 | " | do. |
| Francis Kelly | 1 | 3 | 30 | [0.]15 | [0.]39 | <’s addition> 1/4 a part W. part | |
| [blank] Long | 57 | 2 | 50 | [0.]25 | [0.]39 | 1/2 a S. W. Corner | |
| Wm. Morrison | 67 | 2 | 50 | [0.]25 | [0.]39 | 1 a pt. S. part | |
| Jacob Morrison | 12 | 3 | 40 | [0.]20 | [0.]39 | 1/8 part N. 1/2. | |
| Wm. Seeley | 3 | 5 | 30 | [0.]15 | [0.]39 | ’s addition <’s addition> | Joseph Smith |
| Samuel Parker | 46 | 5 | 25 | [0.]12½ | [0.]39 | 1/4 S. E. Corner | |
| 4 | 3 | 20 | [0.]10 | [0.]39 | 1/2 a S. E part | ||
| 40 | [0.]20 | [0.]39 | 1 a part W 1/2 N. W. Qr. S 6. T 6. N R. 82d | ||||
| [blank] Snider | 46 | 5 | 10 | [0.]05 | [0.]39 | 1/4 a. part E. part | |
| 25 | 6 | 15 | [0.]07½ | [0.]39 | 1/2 S. E. Corner—— | <redeemed by > | |
| [blank] Wilcox | 1 | 8 | 20 | [0.]10 | [0.]39 | Joseph Smith | |
| Total | 1985 | 9.92½ | 12.48 |
[p. 5]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page