List of Delinquent Taxes, Nauvoo Second Ward for 1842, circa December 1843
- Home >
- The Papers >
List of Delinquent Taxes, Nauvoo Second Ward for 1842, circa December 1843
Source Note
Source Note
[], List of Delinquent Taxes, Nauvoo second ward for 1842, [, Hancock Co., IL], ca. Dec. 1843. Version copied [ca. Dec. 1843] in Notations about Elijah Fordham's Returns to Nauvoo City Treasurer, circa Dec. 1843; handwriting of ; one page; Nauvoo, IL, Records, 1841–1845, CHL.
Page [1]
| Delinquent | ||||||
| <✓> | 15 | |||||
| <✓> | 17½ | |||||
| <✓> | 10 | |||||
| <✓ Dead> Elizth Blezard | 10 | |||||
| <✓> | 35 | |||||
| <✓> Joseph Clark | 06 | |||||
| <✓> Philo Clark | 05 | |||||
| <✓> | 12½ | |||||
| Henry Coney | 25 | |||||
| <✓> Joseph Dudley | 2½ | |||||
| <✓> [blank] Dunn | 6 | |||||
| <✓> | 09 | |||||
| 15 | ||||||
| Joshua Fairchild | 20 | |||||
| 14 | ||||||
| 35 | ||||||
| <✓> Elias Hutchin[g]s | 06 | |||||
| <✓> Hewit— | 10 | |||||
| — | 128 | |||||
| Nancy Hamilton | 60 | <
| ||||
| <✓> John Lawrence | 7½ | |||||
| <✓> | 06 | —Paid | ||||
| <✓> | 10 | —Paid Jan 11. Rec’d | ||||
| <✓> | 22½ | |||||
| <✓> E. Nource [Earl Nourse] | 120 | |||||
| <✓> | 2½ | |||||
| <✓> | 06 | |||||
| <✓> | 05 | |||||
| <✓> | 3 | <
| ||||
| <✓> | 26½ | |||||
| <✓> Amanda <M> Rice | 3½ | |||||
| <✓> | 15½ | |||||
| <✓> Kimball | 06 | |||||
| <✓> | 20 | |||||
| <✓> Wm Street | 20 | |||||
| — | 20 | |||||
| <✓> — | 7½ | |||||
| <✓> B[enjamin] Williams | 10 | |||||
| <✓> | 3 | |||||
| <✓> W[illiam] Whitmarsh | 30 | |||||
| 60½ | ||||||
| <✓> | 30 | <
| ||||
| <✓> | 9 | |||||
| 8,65½ | ||||||
| 2.23 <2.37½> | P[aid] $2 order to | |||||
| 10.88½ <11.03> | ||||||
[p. [1]]
Source Note
Source Note
Document Transcript
Page [1]
Document Information
Document Information
- Related Case Documents
- Editorial Title
- List of Delinquent Taxes, Nauvoo Second Ward for 1842, circa December 1843
- ID #
- 21748
- Total Pages
- 1
- Print Volume Location
- Handwriting on This Page
- William Clayton