List of Property in Nauvoo First Ward, 1843
List of Property in Nauvoo First Ward, 1843
Source Note
Source Note
, List of Property in first ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , and ; twenty-six pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of Persons Assessed | Mules | Horses | Cattle | Clocks | Watches | W Carages | Money Loned | Stock in Traid | Personal Propety | Stock in incorpote Co | Description of Lands or land lots | Lots | Blocks | Value | Total Value | |
| A Munson & Others | Lands | 4 | 15 | 25 | Paid in C S No 186 | |||||||||||
| Same | 5 | 15 | 25 | Paid in C S No 180 | ||||||||||||
| Same | 6 | 15 | 25 | Paid in C S No 186 | ||||||||||||
| Same | 7 | 15 | 25 | Paid 6 cts in C S No 186 Bull in Tresury order | ||||||||||||
| Same | 2 | 17 | 25 | Paid in Tres order | ||||||||||||
| Same | 3 | 17 | 25 | Paid " " " | ||||||||||||
| Same | 6 | 17 | 25 | Paid " " " | ||||||||||||
| Same | 7 | 17 | 25 | Paid " " " | ||||||||||||
| Same | 2 | 18 | 25 | Paid " " " | ||||||||||||
| Same | 3 | 18 | 25 | Paid " " " | ||||||||||||
| Same | 4 | 18 | 25 | Paid " " " | ||||||||||||
| Same | 5 | 18 | 25 | Paid " " " | ||||||||||||
| Same | 6 | 18 | 25 | Paid " " " | ||||||||||||
| Same | 7 | 18 | 25 | Paid " " " | ||||||||||||
| Same | 8 | 18 | 25 | Paid " " " | ||||||||||||
| etc <A Munson> | — | — | — | — | — | — | — | — | — | — | ——— | 1 | 19 | 25 | Paid " " " | |
| Same | 4 | 19 | 25 | Paid " " " | ||||||||||||
| Same | 5 | 19 | 25 | Paid " " " | ||||||||||||
| Same | 6 | 19 | 25 | Paid " " " | ||||||||||||
| Same | 7 | 19 | 25 | Paid " " " | ||||||||||||
| Same | 8 | 19 | 25 | Paid " " " | ||||||||||||
| Same <A Munson & Others> | 1 | 21 | 25 | Paid " " " | ||||||||||||
| Same | 2 | 21 | 25 | Paid " " " | ||||||||||||
| Same | 3 | 21 | 25 | Paid " " " | ||||||||||||
| Same | 4 | 21 | 25 | Paid " " " | ||||||||||||
| <625> |
[p. [16]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page