List of Property in Nauvoo First Ward, 1843
List of Property in Nauvoo First Ward, 1843
Source Note
Source Note
, List of Property in first ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , and ; twenty-six pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of Persons Assessed | Mules | Horses | Cattle | Clocks | Watches | W Carrges | Money Loned | Stock in traid | Personal propety | Stock in incorpote Co | Description of Land or ;ots | Lots | Blocks | Value | Total Value | |
| Anthaney Miers [Anthony Myers] | 50 | 5 | 20 | 10 | propper | 4 | 60 | 90 | <175> | Paid C S No 184 | ||||||
| John Miers [Myers] | " | 4 | 53 | 90 | Paid | |||||||||||
| 60 | 16 | 30 | 20 | " | 1 | 59 | 90 | <216> | Received the Real 45 | |||||||
| — | — | — | — | — | — | — | — | — | — | — " | 4 | 59 | 60 | <60> | Paid Received the Real 30 | |
| — | — | — | — | — | — | — | — | — | — | — | — " | 1 | 71 | 75 | <37½> | Paid " " |
| 35 | 7 | 2 | 12 | 15 | —— | 2 | 70 | 125 | <196> | Paid Reieve 75 in C S No 33- | ||||||
| 100 | 27 | 40 | 50 | — | — W ½ 3 | 3 | 69 | 175 | <392> | Paid in Tres Order | ||||||
| 5 | 20 | —— | — | — | — | <25> | Removed to J O | |||||||||
| — | — | — | — | — | — | — | — | — | — | —— | 1 | 68 | 150 | <252> | Paid Jan 1845 | |
| 40 | 7 | 15 | 25 | 15 | Fract in addition— ⅓ acer | 4 | 7 | 150 | <252> | Paid T Order— | ||||||
| — | — | — | — | — | — | — | — | — | — | — proper W ¾ | 4 | 79 | 100 | <160> | Paid T Order | |
| — | — | — | — | — | — | — | — | — | — | — | —" "SE ½ & W W ¼ | 3 | 79 | 100 | <100> | Paid T Ord |
| Simeon McIntire [McIntyre] | 7 | 10 | 15 | —— | 3 | 76 | 80 | <112> | Paid in Tres Order Mach 11 /44 | |||||||
| 2 | 77 | 80 | Paid " " " | |||||||||||||
| Simeon Peter McIntire | 10 | — | — | Removed to J O | ||||||||||||
| Lymon Mott | 75 | 7 | 40 | 20 | J Smith addition | 1 | 12 | 90 | <232> | Paid in Tres Order | ||||||
| 7 | 5 | 50 | S Part of Fra " | 3 | 11 | 100 | 162 | Paid in Tres order— Feb 26 1844 | ||||||||
| Davis McOlney | 7 | 15 | proper | 3 | 15 | 75 | 97 | Paid in Tres Order | ||||||||
| A Munson | 3 | 11 | 25 | Paid in Tres Order | ||||||||||||
| " " " | 5 | 11 | 25 | Paid " " " | ||||||||||||
| " " " | 8 | 11 | 25 | Paid " " " | ||||||||||||
| " " " | 2 | 12 | 75 | Paid " " " | ||||||||||||
| A Munson & Others | 3 | 12 | 25 | Paid " " " | ||||||||||||
| " " " | 1 | 15 | 25 | Paid in T O No 186 | ||||||||||||
| 3 | 15 | 25 | Paid " " " " 186 | |||||||||||||
| <360> | <415> | <17> | <10> | <157> | <25> | <240> | <1855> |
[p. [15]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page