List of Property in Nauvoo Fourth Ward, 1842
List of Property in Nauvoo Fourth Ward, 1842
Source Note
Source Note
, List of Property in fourth ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842–ca. 16 Feb. 1843]; handwriting of ; sixteen pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of persons Assessed <page 13> | Studs | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies Lent | Stocks in trade | Personal property | Stocks of Incorporated cos | Description of Lands | Lots | Blocks | Valuation |
| <✓> David Devoil [DeVol] | 8 | 4 | 2 | 40 | Munson & others— Improvement | 46 | |||||||||||||
| <✓> John Robinson | 7 | 8 | Munson & others— Impts | 15 | |||||||||||||||
| <✓> | 6 | 2 | 10 | Munson & others— Impts | 15 | ||||||||||||||
| <✓> | 4 | 10 | Munson & c— Impts | 26 | |||||||||||||||
| <✓> | 10 | Munson & Impts | 10 | ||||||||||||||||
| <✓> | 8 | 12 | Munson & Impts | 30 | |||||||||||||||
| <✓> | 25 | 4 | 8 | Munson & Impts | 10 | ||||||||||||||
| <✓> Christopher Dexon [Dixon] | 4 | 14 | Munson & Impts | 12 | |||||||||||||||
| <✓> Daniel Prows | 15 | 30 | Munson & Impts | 55 | |||||||||||||||
| <✓> | 8 | Munson & Impts | 12 | ||||||||||||||||
| <✓> | 40 | 7 | 5 | 20 | 10 | Munson & Impts | 12 | ||||||||||||
| <✓> | 10 | Munson & Impts | 30 | ||||||||||||||||
| <✓> Henry Stevens | 7 | 13 | Munson & Impts | 30 | |||||||||||||||
| <✓> | 12 | Munson & Impts | 13 | ||||||||||||||||
| <✓> | 12 | Munson & Impts | 13 | ||||||||||||||||
| <✓> James Collie | 6 | 12 | Munson & Impts | 13 | |||||||||||||||
| <✓> James Nickelson | 6 | 12 | Munson & Impts | 13 | |||||||||||||||
| <✓> Widow— Glover | Munson & Improvement— | 50 | |||||||||||||||||
| <✓> | 8 | 20 | 20 | ||||||||||||||||
| John Bowin [Bowen] | White purchase | ||||||||||||||||||
| <✓> < | 20 | 11 | 10 | 10 | 10 | NE qr Lot 1— Block | 1 | 158 | 80> | ||||||||||
| <John Bowin | ◊◊◊◊◊◊◊ | 3 | ◊◊◊ | 200> |
[p. 13]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page