List of Property in Nauvoo Fourth Ward, 1843
List of Property in Nauvoo Fourth Ward, 1843
Source Note
Source Note
and , List of Property in fourth ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , , and ; nineteen pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of Persons Assed | Horse Kind | Cattle | Clocks | Watches | Wagons | Monees Loneed | Stock in Trade | Personal Prop | Stock in Incorpoated Co | Descriptions of Lands | Lots | Blocks | Valuation | |
| — <✓> | — | — | 5 | — | — | — | — | P. N. W. Qr— | 2 | 118 | 50 | |||
| — <✓> | —— | 6 | 5 | 5 | 10 | — | — | 20 | P fifty feet front Est end— | 1 | 154 | 100 | ||
| —— <✓> | —— | 6 | 20 | —— | — | —— | 15 <25> | P full Lott—— | 1 | 106 | 500 | |||
| & <✓> | — | — | — | — | — | 300 | — | — | — P— corner S. E.—— | 4 | 150 | 700 | ||
| —— <✓> | — | 6 | 15 | 5 | 30 | —— | —— | 25 | —— | P 40 on Water & 42 feet on Bain sts | 4 | 150 | 300 | |
| <✓> | — | — | — | — | — | — | — | — | — | P 30 feet— fraction on Water—— | 2 | 154 | 20 | |
| <✓> | — | — | — | — | —— | — | —— | 15 | — | P 42— feet on Bain st NE. part—— | 4 | 150 | 150 | |
| Ormsby William—— <✓> | 20 | — | — | — | 10 | —— | — | 40 | — | P 40 42 feet on Bain st S. part—— | 4 | 150 | 150 | |
| —— <✓> | — | 6 | 5 <4> | 4 | — | —— | 50 | 15 | ——— | P— E. 75 feet—— | 3 | 150 | 150 | |
| — <✓> | — | —— | — | — | — | — | — | — | — | P. S ½ of N ½, 40 feet out E end | 2 | 125 | 300 | |
| <✓> | —— | — | — | — | — | addition, addition N ½ fraction &B 105 | 4— 4 | 105— | 8 | |||||
| — <✓> | — | — | — | — | — | — | —— | P 22 feet on water st 5 | 3 | 166 146 | 20 | |||
| —— widow <✓> | — | — | — | —— | —— | —— | — | 15 | —— | P—— | 3 | 150 | 100 | |
| ——— <✓> | —— | 6 | — | — | — | — | —— | 5 | — | P—— | 1 | 150 | 100 | |
| — <✓> | — | 6 | — | 5 | — | — | —— | 10 | — | P— full Lot—— | 2 | 150 | 100 | |
| —— <✓> | — | 6 | — | — | —— | —— | —— | 20 | — | —— | — | — | — | |
| —— <✓> | — | — | 8 | 5 | —— | — | —— | 20 | — | P— 40 on Main N part—— | 4 | 148 | 100 | |
| — <✓> | — | — | — | — | — | — | — | — | . P—— 30 frnt watr st— | 4 | 150 | 80 80 | ||
| —— <✓> | — | — | — | — | — | — | — | — | — | P—— N E part—— | 4 | 149 | 100 | |
| —— <✓> | —— | 6 | 3 | —— | —— | —— | — | 10 | —— | P—— | —— | — | — | |
| —— <✓> | — | — | — | — | — | — | — | — | P E ½—— | 2 | 149 | 100 | ||
| —— <✓> | — | 6 | — | — | — | — | 20 | —— | P—— W ½—— | 2 | 149 | 100 | ||
| Stod[d]ard Israel—— <✓> | 30 | 5 | — | —— | 40 | 50 | —— | 20 | —— | |||||
| —— <✓> | —— | — | 10 | 20 | — | — | — | —— | 50 | — | — | |||
| Razey Ezekiel—— <✓> | — | — | — | — | — | — | — | — | 25 | — | —— | |||
| —— <✓> | 30 | 19 | —— | —— | 25 | —— | —— | —— | 30 | —— | P—— | 4 | 138 | 200 |
| —— <✓> | — | — | — | —— | — | — | —— | — | P—— S part— 34—— | 1 | 138 | 200 | ||
| Holl[i]day John—— <✓> | — | — | 5 | — | — | — | — | —— | 15 | — | P 24 feet on wetr st— | 3 | 146 | 25 |
| — <✓> | ||||||||||||||
| Symons William— <✓> | — | — | 25 | —— | —— | — | 30 | P— NE ¼ corner | 1 | 38 | 300 |
[p. 12]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page