List of Property in Nauvoo Fourth Ward, 1843
List of Property in Nauvoo Fourth Ward, 1843
Source Note
Source Note
and , List of Property in fourth ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , , and ; nineteen pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of persons— Assesd | Horsekind | Cattle | Clocks | Watches | Wagons | Money Loned | Stock in Trad | Personal Prop | Stoks Incorpoated | Discription of Lands | Lots | Blocks | Valuation | |
| Orr & Oakley <✓> | 900 | 50 | P— N ½ of S Qr—— | 1 | 138 | 200 | ||||||||
| Bryant David— <✓> | —— | — | — | 30 | —— | —— | 1225 | —— | — | —— | ||||
| <✓> | — | — | 6 | 5 | 25 | —— | 20 | P 34 feet in Main st | 1 | 139 | 400 | |||
| <✓> | 6 | — | 5 | 25 | P 54 feet on Main st & N. W ¼ Qr | 1 | 139 | 350 | ||||||
| — <✓> | — | — | — | — | — | — | — | — | P N ½ & SW— Qr— | 3 | 118 | 100 | ||
| — <✓> | — | — | — | 3 | — | 10 | — | P 45 feet E part of S. E. Qr. | 3 | 118 | 30 | |||
| <✓> | — | — | 10 | P 20 frt S part of S ¼ | 1 | 139 | 100 | |||||||
| Gray John—— <✓> | — | — | 5 | 5 | — | — | 25 | — | P— 30— NE part | 4 | 139 | 150 | ||
| Gray John Jnr <✓> | — | — | — | — | 50 | — | —— | |||||||
| <✓> | — | — | — | — | — | — | — | — | P 15 feet on Main | 4 | 139 | 150 | ||
| Tilley [Telle] Lewis <✓> | — | — | 6 | 5 | — | — | — | 25 | P 32 front on Main st | 4 | 139 | 300 | ||
| <✓> | — | — | — | — | — | — | 100 | —— | — | — | — | |||
| & —— <✓> | 15 | 7 | — | P 54 feet on Main— & 50 feet on Sidney | 4 | 139 | 600 | |||||||
| —— <✓> | 5 | 5 | — | — | —— | 10 | —— | |||||||
| —— <✓> | — | 5 | —— | — | 50 | —— | ||||||||
| —— <✓> | 30 | P 50 frt on Corner of Main & Sidny | 4 | 139 | 600 | |||||||||
| Loomis Reuben H— <✓> | — | — | — | 150 | — | — | — | 15 | — | |||||
| Bigelow J. S. <✓> | 30 | 18 | 20 | 100 | — | — | 15 | — | — | |||||
| — <✓> | 25 | —— | 8 | — | —— | — | —— | 50 | —— | P—— N L 4— Bl. 131—— | 4 | 131 | 101 | |
| Moses Julious [Julian]—— <✓> | P | 3 | 139 | 200 | ||||||||||
| —— <✓> | 75 | 18 | 5 | 8 | 80 | <for 18 sheep> 30/18 | P—— | 1 | 148 | 450 | ||||
| Oviatt Ira <✓> | 30 | 14 | — | 3 | 25 | —— | —— | 50 | — | P 33 front on Sidy st | 1 | 148 | 50 | |
| —— <✓> | 20 | 7 | — | — | — | — | 60 | P full Lott— | 2 | 148 | 450 | |||
| Hall William B—— <✓> | — | — | — | — | —— | —— | P— ½ cor on Main Sidny | 2 | 140 | 300 | ||||
| Smith Asa—— <✓> | 30 | ——— | — | 60 | — | — | 20 | P— full— | 4 | 148 | 500 | |||
| <✓> | — | 15 | 7 | — | 5 | — | — | — | 40 | P fraction—— W P fractio— | 2 2 | 154 144 154 | 300 300 | |
| Stone Robert—— <✓> | — | — | — | — | —— | — | — | 20 | —— | —— | ||||
| —— <✓> | — | —— | — | 2 | — | 15 | P. full—— | 1 | 149 | 350 | ||||
| — <✓> | 150 | 60 | 3 | 10 | 85 | — | — | 80 | P full—— | 3 | 141 149 | 400 | ||
| —— <✓> | — | — | — | — | — | —— | — | — | — | — | P fraction E part—— | 2 | 154 | 150 |
| — <✓> | — | — | — | — | — | — | — | — | — | — | P— oposet Dr Miller ¼—— | 2 | 145 | 50 |
| —— <✓> | — | — | — | — | P Lots— 1— 2— 3— 4— Block 81— | 1— 2 3— 4— | 81 | 600 | ||||||
| —— <✓> | — | — | — | 25 | — | — | — | 10 | P W ½ | 3 | 125 | 200 | ||
| John Bow[e]n— <✓> | ||||||||||||||
| <✓> | P full—— | 4 | 188118 | 200 |
[p. 11]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page