List of Property in Nauvoo Fourth Ward, 1843
List of Property in Nauvoo Fourth Ward, 1843
Source Note
Source Note
and , List of Property in fourth ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , , and ; nineteen pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of Persons Assed— | Horsekind | Cattles | Clocks | Watches | Wagons | Money Loned | Stock in Trade | Personal poperty | Incorpoated Stock | Descreption of Lands | Lots | Blocks | Valuation |
| Laird John <✓> | — | — | — | — | — | 15 | — | Monson [Charles Munson] & others | |||||
| <✓> | — | — | — | — | — | —— | — | 20 | — | Monson & others | |||
| Lyfid Brirely [Brierly] Thomas—— <✓> | — | — | — | —— | — | —— | — | 20 | Monson & others | ||||
| Hartley Nehemiah—— <✓> | — | — | — | — | — | — | — | 20 | — | Monson & others | |||
| — <✓> | 40 | 6 | —— | — | — | — | — | 20 | Monson & others | ||||
| Bournes Marrey [Mary Burns]—— <✓> | — | — | — | — | — | — | — | 40 | — | Monson & others— | |||
| —— <✓> | — | — | — | — | —— | — | 10 | — | Monson—— | ||||
| Cartwright George—— <✓> | —— | — | — | — | — | — | 20 | — | Monson— | ||||
| <✓> | — | — | 2 | — | — | — | — | 20 | —— | Monson—— | |||
| —— <✓> | — | 13 | — | —— | — | 50 | — | Monson &c | |||||
| —— <✓> | 50 | 18 | 3 | — | 50 <53> | — | 25 | — | P—— W. & N. part of | 11 | 149 | 400 | |
| —— <✓> | — | — | — | — | — | — | — | P frationle | 4 | 111 | 200 | ||
| <✓> | — | 5 | 2 | 2 | — | — | — | 15 | — | P— ¾ N W ¼ & S ½ | 2 | 155 145 | 100 |
| —— <✓> | — | — | 8 | 20 | — | — | —— | 25 | — | —— | —— | —— | —— |
| 25 | |||||||||||||
| <✓> | — | 6 | 3 | 10 | — | — | 25 | P— full | 2 | 139 | 200 | ||
| — <✓> | — | — | — | — | — | — | — | — | P lots Nos <S> ½ & <Lot> 1 4 <B> 124. <"> ½. of <S. E.> Qr <Lot> 4) | 1 & 4 | 124 | 852 160 | |
| <✓> | — | — | — | — | — | — | — | — | — | lots & Beck Hous ¼ | 3 | 123 | 400 350 |
| <✓> | — | 6 | 3 | 10 | —— | 25 | |||||||
| Monson & others—— <✓> | — | 6 | 3 | 10 | — | — | — | — | — | Munson & others 25 Blocks not nubered in N. W. part of the 4 ward—— also 5 fractional— | 10000 100 | ||
| <✓> | 5 | 50 | — | — | — | 40 | — | — P full Lot— | 4 | 95 | 650 | ||
| <✓> | — | — | — | — | — | — | fration West of Wells St about <a> ¾ | 50 | |||||
| & <✓> | — | — | 70 |
[p. 15]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page