List of Property in Nauvoo Fourth Ward, 1843
List of Property in Nauvoo Fourth Ward, 1843
Source Note
Source Note
and , List of Property in fourth ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , , and ; nineteen pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of Persons Assessed | Horses | Mules | Asses | Cattle | Clocks | Watches | Wheel Cariages | Monis Loned | Stock in Trade | Personal Property | Stock of Incorporation | Description of Lands | Lots | Blocks | Valuation |
| Rosecrans George W. [George W. Rosencrans] <✓> | 4 | 10 | Survey fraction— | 4 | 8 | 40 | |||||||||
| Thompson Samuel— <✓> | 7 | 10 | Surey ⅓ of fraction | 4 | 7 | 30 | |||||||||
| Phelps Morris <✓> | 5 | 5 | 10 | Survey ⅔ of fraction | 4 | 7 | 30 | ||||||||
| <✓> <✓> | 14 | 20 | P W ½ lot | 3 | 122 | 50 | |||||||||
| <✓> | P E ½ lot | 3 | 122 | 30 | |||||||||||
| <✓> | 15 | P. E 1/ | |||||||||||||
| <✓> | 6 | 15 | P. fraction ¾ NE. | 1 | 143 | 100 | |||||||||
| <✓> | 10 | ||||||||||||||
| <✓> | 6 | 15 | — fraction | 1 | 143 | 100 | |||||||||
| <✓> | 20 | 18 | 5 | 3 | 10 | 15 | fraction | 3 | 143 | 180 | |||||
| <✓> | 15 | P | 4 | 143 | 100 | ||||||||||
| <✓> | 3 | 7 | |||||||||||||
| Al[l]ey John—— Boot factory <✓> | —— | — | — | — | — | — | — | — | — | — | —— fractions 2 addition. Lots ,8, 8 | —— ,8 & ,8 | —— 4 & 5 1 | — 250 | |
| Corpation <✓> | P | 1 | 160 | 50 | |||||||||||
| <✓> | 50 | 7 | 5 | 10 | 10 | P E ⅓— fraction—— | 4 | 159 | 50 | ||||||
| <✓> | 5 | 3 | 10 | P midde fation—— | 4 | 159 | 25 | ||||||||
| Smith Mary—— <✓> | 5 | 3 | 10 | P— W ½— fr | 4 | 159 | 50 | ||||||||
| Tupper Silas <✓> | 25 | 6 | 5 | 15 | 25 | ||||||||||
| —— <✓> | 7 | 20 | P E ¼ ½ | 3 | 159 | 35 50 | |||||||||
| Fourd [Ford] William <✓> | 14 | P— SE ¼ ½— | 3— | 159— | 25 50 | ||||||||||
| Beach Ichebod [Ichabod] <✓> | 10 | ||||||||||||||
| <✓> | 25 | 7 | 5 | 25 | 15 | ||||||||||
| Dow Elie [Eli] <✓> | 3 | 25 | P | ||||||||||||
| <✓> | P NE— ¼— | 1 | 160 | 75 | |||||||||||
| Ray—— <✓> | — | — | P SE fration | 2 4 | 160 | 25 | |||||||||
| <✓> | 2 | 15 | 3 | 160 | |||||||||||
| <✓> | P full Lot 2— & fraction 3.— | ⅔. | 160 | 150 | |||||||||||
| <✓> | 6 | 6 | 15 | P fraction NE— ¼ | 1 | 160 161 | 50 | ||||||||
| Nesbitt Wimliam [William] <✓> | P fraction SE—— | 1 | 161 | 40 | |||||||||||
| Granger Sally— <✓> | P fraction W ½ | 1 | 161 | 50 | |||||||||||
| Marble Nathaniel <✓> | 26 | —— | — | — | |||||||||||
| <✓> | 24 | 26 | 5 | 25 | P full lott | 4' | 158 | 200 | |||||||
| Durfee<Brack[e]nburg> Charles B <✓> | 6 | 10 | |||||||||||||
| <✓> | 12 | 12 | P S ½ | 2 | 159 | 100 |
[p. 3]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page