List of Property in Nauvoo Fourth Ward, 1843
List of Property in Nauvoo Fourth Ward, 1843
Source Note
Source Note
and , List of Property in fourth ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , , and ; nineteen pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of Persons Assessed | Horses | Mules | Asses | Cattle | Clocks | Watches | Wheel Carages | Moniey Loned | Stock in Trade | Personal Propertey | Stock of Incorpoation | Description of Lands | Lots | Blocks | Valuation |
| <✓> | 25 | 14 | 5 | 15 | 20 | P | 1 | 158 | 150 | ||||||
| <✓> | 30 | P—— S W N 3 ⅓ | 2 | 158 | 100 | ||||||||||
| <✓> | 6 | 20 | P N m Qr | 2 | 150 158 | 100 | |||||||||
| N. ¼ also W. ¼ | 2 | 150 158 | |||||||||||||
| —— <✓> | 35 20 | 18 | 15 | 150 | |||||||||||
| <✓> | 30 | 8 | 5 | 35 | 70 | ||||||||||
| Luce John— <✓> | — | — | — | — | — | — | — | — | P—— | 3 | 158 | 150 | |||
| <✓> | — | — | — | — | — | P fraction S. W Gott 28 feet | 2 | 158 | 100 | ||||||
| Dumville Thomas <✓> | — | —— | 3 | — | —— | — | — | —50 | — | — | |||||
| —— <✓> | — | — | — | ||||||||||||
| —— | — | — | — | — | — | — | — | — | — | P Lott 2 B 143—— | 3 | 143 | 300 | ||
| —— | —— Lott 4 B 143—— | ||||||||||||||
| — <✓> | 14 | — | — | — | — | — | 10 | P full | 2 | 122 | 65 | ||||
| — <✓> | — | — | —— | — | P. fration—— | 3 | 121 | 50 | |||||||
| <✓> | — | 30 | 12 | —— | — | 50 | — | P full Lott fraction | 1 | 93 | 80 | ||||
| <✓> | — | —— | —— | — | —— | — | — P full.— Lott—— | 3 | 105 | 175 | |||||
| <✓> | 20 | — | 6 | 5 | 3 | 10 | 15 | 15 | P—— | 3 | 104 | 300 | |||
| — <✓> | — | — | 8— | — | — | — | — | — | 15 | — | P—— | 2 | 105 | 150 | |
| —— | — | — | — | — | — | — | — | — | — | P—— | 2 | 104 | 100 | ||
| <✓> | — | — | — | — | — | — | — | — | — | — | — | —— | |||
| <✓> | 10 | 12 | — | — | —— | 15 | 1 | 103 | 100 | ||||||
| <✓> | P—— full Lot | 2 | 103 | 200 | |||||||||||
| <✓> | 6 | 3 | 20 | P full ½ lot | 3 | 103 | 100 200 | ||||||||
| <✓> | 6 | 6 | 10 | 20 | P | 4 | 103 | 250 | |||||||
| <✓> | 40 | 60 | 30 | 20 | |||||||||||
| <✓> | 7 | 6 | 30 <31> | 20 | P full Lot— | 2 | 106 | 200 | |||||||
| Moulton Josiah <✓> | — | — | — | — | — | — | — | — | — | 10 | |||||
| <✓> | 50 | 12 | 5 | 45 | 25 | P E ½ | 4 | 106 | 100 | ||||||
| <✓> | — | — | P Middle fraction 57' feet front by 100 | 1 | 120 | 25 | |||||||||
| — <✓> | 10 | P (N E corner) | 1 | 120) | 200 | ||||||||||
| (also 30 by 33 in S part same) | 1 | 120) |
[p. 4]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page