List of Property in Nauvoo Second Ward, 1842
List of Property in Nauvoo Second Ward, 1842
Source Note
Source Note
, List of Property in second ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842–ca. 22 Feb. 1843]; handwriting of , and ; eighteen pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Description of Lands | Stud horses | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Wagons | Carts | Money actually Loaned | Stock in Trade | Personal Property | Stock in incorporat Company | Lot Sec | Block Tp | Value W R | Acres | Land Value | |
| <✓> | Pt E 1/2 N W | 36 | 7 | 9 | 18 | 180 | |||||||||||||||
| <✓> lives here The Land belongst | 5 | works the farm S 1/2 S W | 31 | 7 | 8 | 80 | 800 | ||||||||||||||
| <✓> | 50 | 54 | 2 | 30 | 15 | works as above | " | 7 | " | " | |||||||||||
| <✓> | 20 | 8 | 9 | Rents a house here | " | " | " | " | |||||||||||||
| <✓> Ethan Barrows | 8 | 5 | " | " | " | 1/2 Acre | 12 | ||||||||||||||
| <✓> | 24 | 10 | 5 | " | " | " | ½ " | 12 | |||||||||||||
| <✓> Henry Corey. | 36 | 7 | 9 | 5 | 50 | ||||||||||||||||
| <✓> | " | " | " | 5 | 50 | ||||||||||||||||
| <✓> . | 8 | 20 | " | " | " | 4 | 110 | ||||||||||||||
| <✓> T in T for the . | " | " | " | 1 | 10 | ||||||||||||||||
| <✓> . | " | " | " | 1 | 10 | ||||||||||||||||
| <✓> Jas Spratley | " | " | " | 1 | 10 | ||||||||||||||||
| <✓> [David] Moore. | " | " | " | 1 | 10 | ||||||||||||||||
| <✓> . | " | " | " | 1 | 10 | ||||||||||||||||
| <✓> Robert Cliff [Clift] | " | " | " | 1 | 10 | ||||||||||||||||
| <✓> | 30 | 12 | 15 | 15 | " | " | " | 10 Rods by 6 | 15 | ||||||||||||
| <✓> . | E 1/2 N E | " | " | " | 78 | 936 | |||||||||||||||
| <✓> Bridget Beatty. | 20 | 33 | 5 | 30 | 25 <20> | lives as above | " | " | " | ||||||||||||
| <✓> John Turpin. | " | " | " | 2 | 25 | ||||||||||||||||
| <✓> | N 1/2 W 1/2 N E | " | " | " | 38 <28> | 224 | |||||||||||||||
| <✓> | N 1/2 N 1/2 N W | " | " | " | 25 | 200 | |||||||||||||||
| <✓> Joshua Fairchild | P N W | " | " | " | 5 | 40 | |||||||||||||||
| <✓> . | 36 | 5 | 20 | Pt N 1/2 W 1/2 N E | " | " | " | 4 | 50 | ||||||||||||
| <✓> [blank] Kegan [Christopher Keegan]. | E ½ S E | " | " | " | 80 | 1200 | |||||||||||||||
| <✓> Wm W Lane. | 25 | 28 | 5 | 15 | 30 | lives as above | " | " | " | ||||||||||||
| <✓> | SW NE 1/4 | " | " | " | 40 | 480 | |||||||||||||||
| <✓> Amos McBride. | 20 | 16 | 15 | 10 | lives on the above | " | " | " | |||||||||||||
| <✓> Wm Parks | SW NE 1/4 | " | " | " | 7 1/2 | 75 | |||||||||||||||
| <✓> | S pt NW Qr | " | " | " | 39 | 351 |
[p. [13]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page