List of Property in Nauvoo Second Ward, 1842
List of Property in Nauvoo Second Ward, 1842
Source Note
Source Note
, List of Property in second ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842–ca. 22 Feb. 1843]; handwriting of , and ; eighteen pages; Nauvoo, IL, Records, 1841–1845, CHL.
| List of Lands | Stud horses | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Wagons | Carts | Money actual Loaned | Stock in Trade | Personal Property | Stock in incorporated Comp | Lot Sec | Block Q r | Value W R | Acres | Land Value | |
| <✓> | S 1/2 W 1/2 SE 1/4 | 31 | 7 | 8 | 40 | 360 | |||||||||||||||
| <✓> James Moffit[t] | 50 | 36 | 8 | 20 | 30 | N W Qr | " | " | " | 160 | 1120 | ||||||||||
| <✓> | 40 | 42 | 5 | 15 | 20 | N E Qr S W Qr | " | " | " | 50 | 450 | ||||||||||
| <✓> | 66 | 15 | 10 | lives above | " | " | " | ||||||||||||||
| <✓> | 19 | 5 | 20 | 20 | N W S W | " | " | " | 31 | 279 | |||||||||||
| <✓> Ethan Barrows <> | S W P | " | " | " | 1 | 12 | |||||||||||||||
| <✓> Sophia Mathews Reals | Pt W½ SE Qr | " | " | " | 6 | 64 | |||||||||||||||
| <✓> Emeline Mathews | [Pt W½ SE Qr] | " | " | " | 6 | 64 | |||||||||||||||
| <✓> | 25 | lives as above | " | " | " | ||||||||||||||||
| <✓> Hannibal Mathews | 25 | 25 | 11 | 5 | 1 | 25 | 17 | lives as above | " | " | " | ||||||||||
| <✓> | Pt W 1/2 SE Qr | " | " | " | 8 | 72 | |||||||||||||||
| <✓> | 30 | 40 | 14 | 4 | 30 | 10 | Pt W 1/2 SE Qr | " | " | " | 20 | 800 | |||||||||
| <✓> | 20 | 5 | 14 | 20 | 30 | 10 | N. E Qr | " | " | " | 160 | 480 | |||||||||
| <✓> | E 1/2 SE Qr | " | " | " | 80 | 720 | |||||||||||||||
| <✓> Wm Aldridge | 60 | 40 | 30 | 50 | lives above | " | " | " | |||||||||||||
| <✓> | Pt S W Qr | 25 | 7 | 9 | 35 | 350 | |||||||||||||||
| <✓> | 8 | 20 | lives on Burkalow | " | " | " | |||||||||||||||
| <✓> Joseph Smith | Pt S W Qr | " | " | " | 65 | 195 | |||||||||||||||
| <✓> Joseph Smith | Pt NE Qr | " | " | " | 33 | 99 | |||||||||||||||
| <✓> E[arl] Nourse | Pt W 1/2 E 1/2 SE— | " | " | " | 40 | 240 | |||||||||||||||
| <✓> | Pt SE Qr | " | " | " | 20 | 120 | |||||||||||||||
| <✓> | Pt SE Qr | " | " | " | 6 | 36 | |||||||||||||||
| <✓> Wm Mathews | Pt E Pt SE Qr. | " | " | " | 7 | 42 | |||||||||||||||
| <✓> Susan Meeker | Pt E Pt SE Qr. | " | " | " | 7 | 42 | |||||||||||||||
| <✓> Ann Cross | 5 | 1 | SW corner SE Q | " | " | " | 11 | 188 108 | |||||||||||||
| <✓> John Preece | 10 | 20 | Pt S Pt | " | " | " | 2 | 40 |
[p. [14]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page