List of Property in Nauvoo Second Ward, 1843
List of Property in Nauvoo Second Ward, 1843
Source Note
Source Note
, List of Property in second ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of an unidentified scribe, , , and ; twenty-one pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Horses | Mules | Asses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money Loaned | Stock in Trade | Personal property | Stock of incorporated com[pan]ies | Description of Lands | ||||||||
| <"> <paid> | Sec 25 | Tow 7 | Range 9W | 40 | 160 | ||||||||||||||||
| <"> <paid> | pt of S E. qr | " | " | 9. | 20 | 80 <paid> | |||||||||||||||
| <paid> | Pt of S. E. qr | " | " | " | 6 | 24 <paid> | |||||||||||||||
| Horton Thomas <"> <paid> | 6 | 7 | 6 | s Lands | ¾ | 40 <paid> | |||||||||||||||
| <"> <paid> | 6 | 4 | 8 | 5 | ½ | 20 <paid> | |||||||||||||||
| <"> <paid> | 12 | 2 | 20 | s 1st add— | Pt of S. Pt of Lot | 77 | Blk 1 | ¾ | 120 <paid> | ||||||||||||
| Kimble [Kimball] Ethan <paid> | Do—"— | 81 | 1 | 5 | 50 <paid> | ||||||||||||||||
| Do "— <paid> | "——" | N ½ of | 82 | " | 5 | 50 <paid> | |||||||||||||||
| Do —"— <paid> | "——" | N ½ of | 83 | " | 5 | 50 <paid> | |||||||||||||||
| Katz Michael <"> <paid> | 5 | 12 | "——" | W. Pt. of S. W. qr | Sec 31 | Tow 7 | Range 8 W | ¼ | 20 <paid> | ||||||||||||
| Keegan C[hristopher] <"> | 25 | 12 | 4 | 25 | <paid 32 cts> | E ½ of SE qr | 36 | 7 | 9 W | 80 | 1200 | ||||||||||
| Knight John <"> <paid> | 18 | 4 | Lives on s Farm | 36 | 7 | 9 | <paid> | ||||||||||||||
| <"> | S. W. Pt of NE. qr | " | " | " | 40 | 400 | |||||||||||||||
| <"> <paid> | 8 | 40 | 20 | s 1st Add— | N pt of N ½ | Lot 77 | Blk 1 | ¾ | 20 <paid> | ||||||||||||
| Lane William W. <"> <paid> | 60 | 25 | 4 | 40 | 15 | Do —"— | Pt of S ½ | " | " | ¼ | 20 <paid> | ||||||||||
| <paid> | E ½ of S E qr | Sec31 | Tow 7 | Range 8 W | 80 | 800 <paid> | |||||||||||||||
| <paid> | <Lives on Parley St> | S. Pt of N E. qr | Sec31 | Town7 | 9" | 4 | 48 <paid> | ||||||||||||||
| Lane Mary M | 6 | 20 | s Lands | ½ | 25 | ||||||||||||||||
| Losee Nathaniel <paid> | 30 | 10 | 28 | 12 | Do —"— | Lives in s House | <Cash> | ||||||||||||||
| <paid> | Barlows —"— | 1 | 20 <paid> | ||||||||||||||||||
| <"> <paid> | 50 | 35 | 40 | 30 | s 1st Add— | Lives in s house | Lot 79 | Blk 1 | <paid> | ||||||||||||
| <paid> | 20 | 6 | 10 | "——" | S. W. Pt of N ½ | " | " | ½ | 35 <paid> | ||||||||||||
| Maill Elizebeth [Elizabeth] <"> <paid> | 8 | "——" | N. W. Pt of S ½ | 82 | " | 1 | 25 <paid> | ||||||||||||||
| Moffit[t] James <"> | 40 | 12 | 5 | 25 | 15 <paid on person<48 ½ cts> t 39 cts> | N. W. qr | Sec 31 | Town 7 | Range 8 W | 160 | 850 | ||||||||||
| Mathews Han[n]ibal <"> <paid> | 50 | 6 | 25 | 10 | <paid> | ||||||||||||||||
| Matthews [Mathews] Emeline <"> <paid> | Pt of W½ of S. E. qr | " | " | " | 6 | 120 <paid> | |||||||||||||||
| <"> <paid> | 15 | 5 | 31 | Pt of W ½ of S. E. qr | <paid> | ||||||||||||||||
| <paid> | 6 | 1 | 10 | E Pt of N. W. qr | 36 | " | 9 W | ¾ | 25 <paid> | ||||||||||||
| Matthews [Mathews] William <"> <paid> | <s 1d Add> | Pt of E Pt of S. E. qr | 25 | " | " | 7 | 28 <paid> | ||||||||||||||
| < <"> <paid> | 6 | 3 | 20 | <s 1d Add> | N. Pt of S ½——— | Lot 81 | Blk 1 | 1 | 30 <paid>> | ||||||||||||
| Meeker Susan <"> <paid> | Pt of E Pt of S E qr | 25 | 7 | 8 <W> | 7 | 28 <paid> | |||||||||||||||
| McLane Mary <"> <paid> | 6 | 20 | s Lands | ½ | 25 <paid> |
[p. [17]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
Insertion in handwriting of Daniel Hendrix.
TEXT: Insertion in handwriting of Daniel Hendrix.
TEXT: Insertion in handwriting of Daniel Hendrix.
Unidentified handwriting ends; Daniel Hendrix begins.
Daniel Hendrix handwriting ends; unidentified begins.
Line inserted in unidentified handwriting.
TEXT: Insertion in handwriting of Daniel Hendrix.
TEXT: Insertion in handwriting of Daniel Hendrix.
Go to page