List of Property in Nauvoo Second Ward, 1843
List of Property in Nauvoo Second Ward, 1843
Source Note
Source Note
, List of Property in second ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of an unidentified scribe, , , and ; twenty-one pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Horses | Mules | Asses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money Loaned | Stock in Trade | Personal property | Stock of incorporated co[mp]anies | Lots | Blocks | Valuation | ||||||
| <paid> | 6 | 5 | 12 | w part of E ½ N. W. qr | Sec 36 | Town 7 | R (W | Acres 1 | 25 <paid> | ||||||||||||
| <paid> | Part of S. W. qr | 25 | 7 | 9 W | 35 | 185 <paid> | |||||||||||||||
| <"> <paid> | 40 | 6 | 10 | 8 | s Lands | 1 | 35 <paid> | ||||||||||||||
| <"> <paid> | 10 | ½ | 35 <paid> | ||||||||||||||||||
| <"> <paid><Received 25 cts> | Barlows —"— | 2¾ | 68 <paid> | ||||||||||||||||||
| <"> <paid> <paid 40 cts> | 6 | 15 | "——" | ½ | 80 <paid> | ||||||||||||||||
| <paid> | "——" | 1 | 150 <paid> | ||||||||||||||||||
| Boyce [blank] <paid> | 1 | 30 <paid> | |||||||||||||||||||
| Duels. Heirs of <"> <paid> | 20 | s 1d Add | N part of N ½ | Lot 78 | Block 1 | 2 | 40 <paid> | ||||||||||||||
| Dutton [blank] <paid> | Do "——" | N ½ of S ½ | 80 | 1 | 2½ | 25 <paid> | |||||||||||||||
| <"> <paid> | 6 | 20 | E part of N. W. qr | Sec 36 | Town 7 | Range 9 W | 4 | 110 <paid> | |||||||||||||
| <"> <paid> | 8 | 14 | Lives at Stone quarry | <paid> | |||||||||||||||||
| <paid> | 5 | 10 | 40 | 20 | s 1d Add | E. part of | Lot 77 | Blk 1 | 1 | 150 <paid> | |||||||||||
| <"> <paid> | 6 | 15 | s Lands | ¾ | 50 <paid> | ||||||||||||||||
| Filcher Thomas <"> <paid> | 5 | Barlows —"— | ½ | 50 <paid> | |||||||||||||||||
| <"> <paid> <M Way> | 6 | 20 | W. part of S W. qr | Sec 31 | Tow. 7 | Range 8. W | ¼ | 8 <paid> | |||||||||||||
| <paid> | 12 | W part of S W. qr | " | " | " | ¼ | 20 <paid> | ||||||||||||||
| <"> <paid> | 12 | 4 | 12 | N. W. part of S. W. qr | " | " | " | 31 | 351 <paid> | ||||||||||||
| <paid> | 40 | 18 | 8 | 8 | Lives on s farm | 36 | " | 9. W | <paid> | ||||||||||||
| <paid> | S. part of N. W. qr | " | " | " | 39 | 351 <paid> | |||||||||||||||
| Green Jane <"> <paid> | 20 | s —"— | ½ | 100 <paid> | |||||||||||||||||
| <"> <paid> | 15 | Lands adjoining Barlows and Fullmers | Lot72 | ¼ | 80 <paid> | ||||||||||||||||
| <"> <paid> | "—"—"—"—"— | ¼ | 80 <paid> | ||||||||||||||||||
| Hammar Joseph <"> <M Way> | 5 | 25 | Barlow and Fulmers Land | Lives in s house | |||||||||||||||||
| Hook Aaron <"> <paid> | 10 | 5 | 10 | s 1st Add— | S. part of S. ½ | 82 | 1 | 1 | 40 <paid> | ||||||||||||
| <"> <paid> | 40 | 12 | 40 | 40 | Part of SE qr | Sec 31 | Tow 7 | Range 8.W. | 20 | 240 <paid> | |||||||||||
| <paid 36 cts> <Onley 3 acres Belongs to > | Part of W. ½ of S. E qr | " | " | " | 8 | 96 <paid 36 cts> | |||||||||||||||
| <"> <paid> | E ½ of N E qr | 36 | 7 | 9. W | 78 | 936 <paid> | |||||||||||||||
| Hodges Curtis <"> <paid> | 6 | 20 | 20 | Part of S. W. qr | 25 | 7 | 9 W | 1 | 20 <paid> | ||||||||||||
| Hodges Amos <"> <M Way> | 20 | 60 | 40 | Lives with Curtis Hodges | <Cant find him> |
[p. [16]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
Unidentified handwriting ends; Daniel Hendrix begins.
Daniel Hendrix handwriting ends; unidentified begins.
Unidentified handwriting ends; Daniel Hendrix begins.
Daniel Hendrix handwriting ends; unidentified begins.
Unidentified handwriting ends; Daniel Hendrix begins.
Daniel Hendrix handwriting ends; unidentified begins.
Unidentified handwriting ends; Daniel Hendrix begins.
Daniel Hendrix handwriting ends; unidentified begins.
TEXT: Insertion in handwriting of Daniel Hendrix.
Go to page