List of Property in Nauvoo Second Ward, 1843
List of Property in Nauvoo Second Ward, 1843
Source Note
Source Note
, List of Property in second ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of an unidentified scribe, , , and ; twenty-one pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Horses | Mules | Asses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money Loaned | Stock in Trade | Personal propety | Stock of inco[rp]orated [c]ompanies | Lots | Blocks | Valuation | |||||
| <"> <paid> | 50 | 80 | 12 | 4 | 10 | 50 | 40 | 40 | s <1st.> Add | E. part of S. ½ | 81 | 1 | Acres 1 | Acres1 | Dols30 <paid> | |||||
| <"> <M Way> | 40 | 65 | 25 | 20 | Lives on W Laws farm | Sec 31 | Town 7 | Range 8. W. | ||||||||||||
| <"> <paid> | Lands adjoining Barlows & Fullmers Add—" | Lot 72 | 1 acre | 50 <paid> | ||||||||||||||||
| Beebe Isaac <"> <paid> <M Way> | 30 | 12 | 5 | 25 | 15 | Do—"—" | Lives ons Lot | 72 | <paid> | |||||||||||
| Mistake. find B’s below the C’s | ||||||||||||||||||||
| <paid> | <s 1d Add> | Middle part of S. ½ | 76 | 1 | ⅓ | 10 <paid> | ||||||||||||||
| <"> <paid> <Not his s> | Do "——" | N ½ | 76 | 1 | 5 | 50 <paid> | ||||||||||||||
| <"> <paid> | 40 | 7 | 5 | 30 | 8 | "——" | S. E. part of N ½ | 78 | 1 | 1½ | 30 <paid> | |||||||||
| <paid> | 5 | 10 | "——" | N. E part of S ½ | 78 | 1 | ½ | 20 <paid> | ||||||||||||
| <"> <paid> | 20 | 6 | 5 | 25 | 15 | "——" | S ½ | 79 | 1 | 5 | 300 <paid> | |||||||||
| <paid> | 10 | 42 | 10 | 30 | "——" | S. E Corner of S ½ | 81 | 1 | 2½ | 45 <paid> | ||||||||||
| <"> <paid> | 30 | 30 | 15 | "——" | S part of S ½ | 82 | 1 | 1 | 40 <paid> | |||||||||||
| <paid> | 20 | 6 | 10 | Lives on <on> J Moffitts Lands | Sec31 | Town 7 | R 8. W | <paid> | ||||||||||||
| <"> <paid> | 30 | 20 | 4 | 30 | 20 | N. E. qater of | 31 | 7 | 8. W | 160 | 560 <paid> | |||||||||
| Chapman Mr <paid> | E part of N. W. quarter | 36 | 7 | 9 W | 1 | 10 <paid> | ||||||||||||||
| Cor[a]y Henry <paid> | " | " | " | 5 | 50 <paid> | |||||||||||||||
| Chase Charles A <paid> | 30 | 10 | 30 | 12 | S. part of N. W. qr. | " | " | " | 1 | 35 <paid> | ||||||||||
| Cross Ann <"> <paid> | 5 | 3 | S. W. Corner of | 25 | " | " | 11 | 75 <paid> | ||||||||||||
| <paid> | 8 | s Lands | 1 | 40 <paid> | ||||||||||||||||
| <"> <paid> | 6 | 8 | Do "——" | ½ | 40 <paid> | |||||||||||||||
| <<> <"> <paid> | 12 | 10 | "——" | ¼ | <25 paid>> | |||||||||||||||
| Case Nathaniel <paid> | "——" | Lives at | 1½ | 40 <paid> | ||||||||||||||||
| Conrad <Vincent> Mr <paid> | "——" | Do —"— | ¾ | 25 <paid> | ||||||||||||||||
| Clark Walter <"> <paid> | 8 | Barlows Lands | ½ | 40 <paid> | ||||||||||||||||
| <paid> | Lands Adjoining Barlow & Fullmers | Lot72 | ½ | 160 <paid> | ||||||||||||||||
| <paid> <Belong > | s 1d Add | 77 | 1 | 3 | 60 <paid> | |||||||||||||||
| <paid> | Do "——" | N part of N ½ | 79 | 1 | 3½ | 50 <paid> | ||||||||||||||
| <"> <paid> | 12 | 3 | 8 | W part of S.W. qr | Sec | Town 7 | R 8 W | ¼ | 25 <paid> | |||||||||||
| <"> <paid> | 26 | 15 | 10 | W. part of S. W. qr | " | " | " | ½ | 20 <paid> | |||||||||||
| <paid> | N. E. part of S. W. qr | " | " | " | 50 | 500 <paid> | ||||||||||||||
| <paid> | N. part of W. ½ N. E. qr | 36 | " | 9W | 28 | 140 <paid> | ||||||||||||||
| <paid> | N. part of N. ½ NW qr | " | " | " | 25 | 100 <paid> |
[p. [15]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
Unidentified handwriting ends; Daniel Hendrix begins.
Daniel Hendrix handwriting ends; unidentified begins.
Unidentified handwriting ends; Daniel Hendrix begins.
Daniel Hendrix handwriting ends; unidentified begins.
Line inserted in unidentified handwriting.
Unidentified handwriting ends; Daniel Hendrix begins.
Daniel Hendrix handwriting ends; unidentified begins.
Unidentified handwriting ends; Daniel Hendrix begins.
Daniel Hendrix handwriting ends; unidentified begins.
Unidentified handwriting ends; Daniel Hendrix begins.
Daniel Hendrix handwriting ends; unidentified begins.
Unidentified handwriting ends; Daniel Hendrix begins.
Daniel Hendrix handwriting ends; unidentified begins.
Go to page