List of Property in Nauvoo Second Ward, 1843
List of Property in Nauvoo Second Ward, 1843
Source Note
Source Note
, List of Property in second ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of an unidentified scribe, , , and ; twenty-one pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Horses | Mules | Asses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money Loaned | Stock in Trade | Personal pr[ope]rty | Stock of [in]corporated companies | Lots | Blocks | Valuation | |||||
| <"> <paid> | 5 | 10 | s 1 stAdd— | E. ¾ of—— | 1 | 3 | 30 | <paid I pay> | ||||||||||||
| <"> <paid> | " | "— ' — | 2 | 3 | 15 | <paid I pay> | ||||||||||||||
| <paid> | 25 | 25 | 15 | "— " — | 4 | 8 | 50 | <paid> | ||||||||||||
| <paid> <M Way> | "—" — | 2 | 10 | 30 | <paid> | |||||||||||||||
| <paid> | "— " — | Fraction at N. End | 1 | 2 | 30 | <paid> | ||||||||||||||
| Burbanks [Burbank] Daniel M <M to Alton paid> | — Add— | N ½ of | 3 | 17 | 25 | <paid> | ||||||||||||||
| Bentley Johnson <paid> | 40 | 14 | 3 | 15 | 10 | Do — "— | 2 | 17 | 30 | <paid> | ||||||||||
| <"> <paid> | 5 | 10 | —"—" | 2 | 30 | 20 | <paid> | |||||||||||||
| <"> <paid> | 10 | —"—" | W ½ of | 3 | 31 | 15 | <paid> | |||||||||||||
| Bagshaw Ann <paid> <M way> | —"—" | 4 | 31 | 15 | <paid> | |||||||||||||||
| Beard Christian <paid> | 10 | —"—" | 2 | 44 | 35 | <paid> | ||||||||||||||
| <"> <paid> | 20 | 6 | 8 | 20 | —"—" | Lives on —— | 4 | 45 | <paid> | |||||||||||
| <"> <paid> | 12 | 10 | —"—" | 3 | 46 | 40 | <paid> | |||||||||||||
| <M way> | 75 | 12 | 40 | 30 | —"—" | Lives on—— | 4 | 46 | <M Way> | |||||||||||
| <"> <paid> | —"—" | 4 | 48 | 45 | <paid> | |||||||||||||||
| <"> <paid> | 50 | 12 | 30 | 20 | —"—"— | <paid> | ||||||||||||||
| Bristol Eliphalet <"> <paid> | 25 | 5 | 10 | 10 | —"—"— | S. E. ¼ | 1 | 66 | 30 | <paid> | ||||||||||
| <"> <paid> | 12 | 15 | 15 | —"—" | 1 | 67 | 80 | <paid> | ||||||||||||
| <"> <paid> | 10 | 3 | 20 | 8 | s 2 Add | S. ⅓ of— | 3 | 14 | 50 | <paid> | ||||||||||
| <"> <paid> | "—"— | 4 | 22 | 25 | <paid> | |||||||||||||||
| <"> <paid> | 10 | 25 | . Add. | <paid> | ||||||||||||||||
| <"> <paid> | 10 | 20 | Add— | E ¼ of— | 2 | 13 | 40 | <paid> | ||||||||||||
| Crouse G[eorge] W. <"> <paid> | Do—"——" | E ½ of W ½ | 3 | 4 | 30 | <paid> | ||||||||||||||
| <"> <paid> | "———" | W. ¼ of— | 3 | 6 | 80 | <paid> | ||||||||||||||
| <"> <paid> | 15 | 10 | 15 | 20 | 200<abated by License> 25 | "———" | E ½ of | 4 | 9 | 150 | <paid> | |||||||||
| <paid> <M way> | 3 | 12 | "——" | N. W. ¼ of— | 2 | 12 | 30 | <paid> | ||||||||||||
| <paid> | 5 | 15 | "——" | E. ½ of | 4 | 14 | 30 | <paid> | ||||||||||||
| <"> <paid> | 30 | 15 | 20 | s Add. | Lives in J. Dailies house | 2 | 38 | <paid> | ||||||||||||
| <"> <paid> | 50 | 45 | 4 | 15 | 20 | Lives on s Farm | <paid> |
[p. [2]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
Unidentified handwriting ends; Daniel Hendrix begins.
Daniel Hendrix handwriting ends; unidentified begins.
Unidentified handwriting ends; Daniel Hendrix begins.
Daniel Hendrix handwriting ends; unidentified begins.
TEXT: Insertion in handwriting of Thomas Bullock.
Go to page