List of Property in Nauvoo Second Ward, 1843
List of Property in Nauvoo Second Ward, 1843
Source Note
Source Note
, List of Property in second ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of an unidentified scribe, , , and ; twenty-one pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Horses | Mules | Asses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money Loaned | Stock in Trade | Personal prope[rty] | Stok of [incor]porated [co]mpanies | Lots | Blocks | Valuation | |||||
| <paid> | 50 | 6 | 4 | 50 | 50 | Addition | N ⅓ of Lots 2 & 3 | 2 & 3 | 11 | 200 | <paid> | |||||||||
| Hendrix James <"> <paid> | 5 | 7 | 3 | 8 | 20 | "—" | 3/8 of Lot | 3 | 5 | 200 | <paid> | |||||||||
| <"> <paid> | 6 | 5 | 30 | "—" | E ¼½ of | 3 | 6 | 20 | <paid> | |||||||||||
| <"> <paid> | 20 | "—" | E ¼ | 4 | 1 | 200 | <paid> | |||||||||||||
| <paid> | "—" | W. ¼ | 1 | 12 | 20 | <paid> | ||||||||||||||
| <paid> <Not his R A Wells paid> | "—" | E ½ of W. ½ | 4 | 4 | 25 | <paid> | ||||||||||||||
| <"> <paid> | 7 | 5 | 20 | 50 | "—" | 3 | 9 | 550 | <paid> | |||||||||||
| <paid> | 6 | 5 | 30 | "—" | W ½ of | 4 | 14 | 25 | <paid> | |||||||||||
| <"> <paid> | 6 | 5 | 10 | s—"— | 2 | 34 | 100 | <paid> | ||||||||||||
| <"> <paid> | "—" | ⅓ of | 1 | 39 | 10 | <paid> | ||||||||||||||
| <"> <paid> | 40 | 4 | 20 | 30 | Fullmers—"— | W ½— | 1 | 50 | <paid> | |||||||||||
| <paid> | 35 | 6 | 30 | 10 | "—" | E ½ | 11 | 2 | 50 | <paid> | ||||||||||
| Huse John <paid> | 15 | 6 | 5 | 5 | 10 | 15 | s 1st Add— | N. W. ¼ of | 2 | 1 | 40 | <paid> | ||||||||
| Hicks Samuel <paid> <M Way> | "—" | 3 | 1 | 12 | <paid> | |||||||||||||||
| <"> <paid> | "—" | 2 | 2 | 40 | <paid> | |||||||||||||||
| <paid> | 6 | 20 | "—" | 3 | 3 | 40 | <paid> | |||||||||||||
| <paid> | 10 | 15 | "—" | 2 | 7 | 35 | <paid> | |||||||||||||
| Huse John <paid> | "—" | Fraction at N. end | 2 | 1 | 30 | <paid> | ||||||||||||||
| <"> <paid> | 6 | 20 | —"— | 1 | 16 | 20 | <paid> | |||||||||||||
| H[o]uston Mary <paid> <M way> | "—" | 3 | 16 | 20 | <paid> | |||||||||||||||
| <"> <paid> | "—" | 1 | 17 | 12 | <paid> | |||||||||||||||
| <"> <paid> | 8 | 8 | "—" | 4 | 29 | 20 | <paid> | |||||||||||||
| <paid> | 6 | 8 | 10 | "—" | 1 | 32 | 20 | <paid> | ||||||||||||
| <paid> | 7 | 10 | "—" | 3 | 33 | 30 | <paid> | |||||||||||||
| <"> <paid> | 5 | "—" | E ½ of | 4 | 33 | 15 | <paid> | |||||||||||||
| Hamilton M[adison] D <"> <Move Way> | 25 | 7 | 8 | 20 | "—" | Lives on— | 1 | 48 | <M Way> | |||||||||||
| <paid> | "—" | S. E ¼ of | 3 | 62 | 20 | <paid> | ||||||||||||||
| <"> <paid> | 7 | 12 | "—" | 3 | 64 | 60 | <paid> | |||||||||||||
| <paid> | "—" | 1 | 64 | 50 | <paid> | |||||||||||||||
| <"> <paid> | 6 | 8 | "—" | S. W. ¼ | 1 | 66 | 30 | <paid> | ||||||||||||
| <"> <paid> | 5 | 30 | H—"—" | 2 | 66 | 65 | <paid> | |||||||||||||
| <"> <paid> | 40 | 5 | 40 | 50 | 20 | "—" | Lives on | 2 | 66 | <paid> |
[p. [5]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page