List of Property in Nauvoo Second Ward, 1843
List of Property in Nauvoo Second Ward, 1843
Source Note
Source Note
, List of Property in second ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of an unidentified scribe, , , and ; twenty-one pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Horses | Mules | Asses | Cattle | Clocks | Watches | Carriages | Waggons | Money Loaned | Stock in Trade | Personal prope[rty] | Stock of [incor]porated [co]mpanies | Lots | Blocks | Valuation | |||||
| <paid> | s <1st>Add— | S. W. ¼ | 3 | 19 | 8 | <paid> | |||||||||||||
| <"> <paid> | 30 | "——" | Lives on Lot | 4 | 19 | <paid> | |||||||||||||
| <paid> | "——" | Fraction— | 4 | 12 | 8 | <paid> | |||||||||||||
| <paid> | "——" | Fraction | 4 | 20 | 12 | <paid> | |||||||||||||
| <"> <paid> | 6 | 15 | s 3d.—"— | N. E ¼ of | 2 | 5 | 20 | <paid> | |||||||||||
| Edw | |||||||||||||||||||
| <"> <paid> | s Add. | 1 | 2 | 25 | <paid> | ||||||||||||||
| <paid> | "——" | 2 | 2 | 25 | <paid> | ||||||||||||||
| <paid> | "——" | 3 | 2 | 25 | <paid> | ||||||||||||||
| <paid> | "——" | 4 | 2 | 25 | <paid> | ||||||||||||||
| <"> <paid> | 10 | . Add— | S. W. ¼ | 2 | 12 | 35 | <paid> | ||||||||||||
| Jaap Thomas <"> <paid> | 10 | 8 | "——" | 4 | 11 | 130 | <paid> | ||||||||||||
| <"> <paid> | 35 | 15 | 35 | . —"— | 3 | 18 | 30 | <paid> | |||||||||||
| <paid> | "——" | 4 | 30 | 20 | <paid> | ||||||||||||||
| <"> <paid> | 40 | 35 | 30 | 20 | "——" | 2 | 31 | 30 | <paid> | ||||||||||
| <"> <paid> | "——" | 2 | 33 | 20 | <paid> | ||||||||||||||
| <paid> | 6 | 4 | 10 | s <<2>d Add> | 4 | 15 | 20 | <paid> | |||||||||||
| Kempton Benjamin H <"> < M way paid> | —"— | N. W. ⅛ | 3 | 6 | 30 | <paid> | |||||||||||||
| Kimble [Kimball] Ethan <paid> | s —"— | 1 | 1 | 10 | <paid> | ||||||||||||||
| Do—— <paid> | "——" | 2 | 1 | 10 | <paid> | ||||||||||||||
| Do— <paid> | "——" | 3 | 1 | 10 | <paid> | ||||||||||||||
| Do— <paid> | "——" | 4 | 1 | 10 | <paid> | ||||||||||||||
| Do— <paid> | "——" | 1 | 2 | 10 | <paid> | ||||||||||||||
| —"— <paid> | "——" | 2 | 2 | 10 | <paid> | ||||||||||||||
| __"__ <paid> | "——" | 3 | 2 | 10 | <paid> | ||||||||||||||
| "—— <paid> | "——" | 4 | 2 | 10 | <paid> | ||||||||||||||
| "—— <paid> | "——" | 1 | 3 | 10 | <paid> | ||||||||||||||
| Kimble Ethan <paid> | "——" | 2 | 3 | 10 | <paid> |
[p. [6]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
TEXT: Insertion in handwriting of Daniel Hendrix.
Go to page