List of Property in Nauvoo Second Ward, 1843
List of Property in Nauvoo Second Ward, 1843
Source Note
Source Note
, List of Property in second ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of an unidentified scribe, , , and ; twenty-one pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Horses | Mules | Asses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money Loaned | Stock in Trade | Personal pr[operty] | Stock of [incor]porated [co]mpanies | Lots | Blocks | Valuation | |||||
| Kimble [Kimbal] Ethan <paid> | s 2d Add— | 3 | 3 | 10 | <paid> | |||||||||||||||
| "— | "——" | 4 | 3 | 10 | <paid> | |||||||||||||||
| "— | "——" | 1 | 6 | 15 | <paid> | |||||||||||||||
| "— | "——" | 2 | 6 | 15 | <paid> | |||||||||||||||
| "— | "——" | 3 | 6 | 15 | <paid> | |||||||||||||||
| "— | "——" | 4 | 6 | 15 | <paid> | |||||||||||||||
| "— | "——" | 1 | 8 | 12 | <paid> | |||||||||||||||
| "— | "——" | 2 | 8 | 12 | <paid> | |||||||||||||||
| "— | "——" | 3 | 8 | 12 | <paid> | |||||||||||||||
| "— | "——" | 4 | 8 | 12 | <paid> | |||||||||||||||
| "— | "——" | 1 | 9 | 10 | <paid> | |||||||||||||||
| "— | "——" | 2 | 9 | 10 | <paid> | |||||||||||||||
| "— | "——" | 4 | 9 | 10 | <paid> | |||||||||||||||
| "— | "——" | 1 | 10 | 10 | <paid> | |||||||||||||||
| "— | "——" | 2 | 10 | 15 | <paid> | |||||||||||||||
| "— | "——" | 3 | 10 | 10 | <paid> | |||||||||||||||
| "— | "——" | 4 | 10 | 10 | <paid> | |||||||||||||||
| "— | "——" | 1 | 11 | 15 | <paid> | |||||||||||||||
| "— | "——" | 2 | 11 | 10 | <paid> | |||||||||||||||
| "— | "——" | 3 | 11 | 10 | <paid> | |||||||||||||||
| "— | "——" | 4 | 11 | 10 | <paid> | |||||||||||||||
| "— | "——" | 1 | 14 | 10 | <paid> | |||||||||||||||
| "— | "——" | 4 | 14 | 12 | <paid> | |||||||||||||||
| "— | "——" | 1 | 15 | 20 | <paid> | |||||||||||||||
| "— | "——" | 3 | 15 | 20 | <paid> | |||||||||||||||
| "— | "——" | 2 | 17 | 20 | <paid> | |||||||||||||||
| "— | "——" | 4 | 17 | 20 | <paid> | |||||||||||||||
| "— | "——" | S. ⅔ of | 1 | 18 | 12 | <paid> | ||||||||||||||
| "— | "——" | W ¼ | 4 | 18 | 20 | <paid> | ||||||||||||||
| "— | "——" | W ¼ of | 4 | 19 | 100 | <paid> |
[p. [7]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page