List of Property in Nauvoo Third Ward, 1842
List of Property in Nauvoo Third Ward, 1842
Source Note
Source Note
, List of Property in third ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842–ca. 14 Feb. 1843]; handwriting of ; twenty-three pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Kimballs Addition Names of persons | Stud Horses | Asses | Mules | Horses | Mares | Cattles | Clocks | Watches | Carriages | Waggons | Carts | Money loaned | Stock in Trade | Personal Property not enumerated | Stock of incorporated companies | Kimballs Addition Description of Lands | No. of Lots | No. of Blocks | Value |
| <✓> | ¼ a S E corner | 51 | 4 | 30 | |||||||||||||||
| <✓> | 16 | 8 | 7 | ½ a pt W pt | " | " | 50 | ||||||||||||
| <✓> | 8 | 7 | 1 a S pt | " | " | 60 | |||||||||||||
| <✓> | 5 | 10 | ⅓ a S pt | " | " | 60 | |||||||||||||
| <✓> | 25 | 12 | 10 | 6 | ½ a N pt | 52 | " | 35 | |||||||||||
| <✓> Elizabeth E Dort | 8 | 2 | 1 | 7 | ¼ a pt N pt | " | " | 25 | |||||||||||
| <✓> | 5 | 25 | 6 | " | " | 15 | |||||||||||||
| <✓> | ¼ a pt N pt | " | " | 25 | |||||||||||||||
| <✓> | about 2 a pt N pt | " | " | 80 | |||||||||||||||
| <✓> | 10 | 35 | 4 | ⅓ a pt N ½ | " | " | 30 | ||||||||||||
| <✓> | 60 | 4 | 30 | 8 | ⅓ a pt N ½ | " | " | 30 | |||||||||||
| <✓> | 50 | 7 | 14 | ¼ a pt | " | " | 50 | ||||||||||||
| <✓> | 8 | 10 | ½ a S pt | " | " | 60 | |||||||||||||
| <✓> | 6 | 4 | 10 | ¼ a S pt | " | " | 50 | ||||||||||||
| <✓> | 8 | 6 | 1 a S pt | " | " | 60 | |||||||||||||
| <✓> | 2 | 4 | ¼ a S E corner | 53 | " | 25 | |||||||||||||
| <✓> | 25 | 8 | 4 | 25 | 15 | ¾ a pt S pt | " | " | 100 | ||||||||||
| <✓> | ⅛ a S W corner | " | " | 25 | |||||||||||||||
| <✓> Abram S Workman | 5 | 5 | ¼ a pt S pt | " | " | 20 | |||||||||||||
| <✓> | 8 | 3 | 6 | ¼ a E pt | " | " | 30 | ||||||||||||
| <✓> | 9 | 10 | 1 a N E corner | " | " | 80 | |||||||||||||
| <✓> | ⅓ a N W corner | " | " | 20 | |||||||||||||||
| <✓> Samuel Morton | 25 | 16 | 1 | 30 | 12 | 2 a N pt | 54 | " | 140 | ||||||||||
| <✓> Samuel R Morton | 30 | 6 | 50 | ||||||||||||||||
| <✓> Dr Harvey Tate | ¼ a pt | " | " | 20 | |||||||||||||||
| <✓> Ephraim D White | ½ a pt | " | " | 40 | |||||||||||||||
| <✓> Alexander Simpson | 20 | 8 | 20 | 1¼ a pt | " | " | 120 | ||||||||||||
| <✓> Samuel Simpson | 25 | 25 | 40 | 30 | 10 | ||||||||||||||
| <✓> | 9 | 8 | 15 | ⅛ a N E corner | 1 | 3 | 40 | ||||||||||||
| <✓> | 9 | 15 | ½ a pt N pt | " | " | 50 | |||||||||||||
| <✓> | 8 | 8 rods N pt | " | " | 50 | ||||||||||||||
| <✓> | ⅔ a pt W pt | " | " | 75 | |||||||||||||||
| <✓> Edward Chamberlin | 6 rods N pt | " | " | 10 | |||||||||||||||
| <✓> | 22 | 8 | 6 | ½ a pt N pt | " | " | 75 | ||||||||||||
| <✓> | 10 | ⅓ a pt N | " | " | 30 | ||||||||||||||
| <✓> Edmond Walters | 8 | " | " | ||||||||||||||||
| <✓> Isaac Ashton | 4 | 50 | 8 | 1/5 a pt N pt | " | " | 50 |
[p. [16]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page