List of Property in Nauvoo Third Ward, 1842
List of Property in Nauvoo Third Ward, 1842
Source Note
Source Note
, List of Property in third ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842–ca. 14 Feb. 1843]; handwriting of ; twenty-three pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Hubberds Addition Names of perons | Stud Horses | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money loaned | Stock in Trade | Personal Property not enumerated | Stock of incorported Compaies | Hibberd Addition Description of Lands | No of Lots | No of Blocks | Value |
| <✓> <✓> | 3 | 9 | 60 | ||||||||||||||||
| <✓> <✓> | 4 | " | 60 | ||||||||||||||||
| <✓> <✓> | 1 | 10 | 60 | ||||||||||||||||
| <✓> <✓> | 2 | " | 60 | ||||||||||||||||
| <✓> <✓> | 3 | " | 60 | ||||||||||||||||
| <✓> <✓> | 4 | " | 60 | ||||||||||||||||
| <✓> <✓> | 1 | 11 | 60 | ||||||||||||||||
| <✓> <✓> | 2 | " | 75 | ||||||||||||||||
| <✓> <✓> | 3 | " | 75 | ||||||||||||||||
| <✓> <✓> | 4 | " | 60 | ||||||||||||||||
| <✓> <✓> | 1 | 12 | 60 | ||||||||||||||||
| <✓> <✓> | 2 | " | 60 | ||||||||||||||||
| <✓> <✓> | 3 | " | 60 | ||||||||||||||||
| <✓> <✓> | 4 | " | 60 | ||||||||||||||||
| <✓> <✓> | 1 | 17 | 60 | ||||||||||||||||
| <✓> <✓> | 2 | 60 | |||||||||||||||||
| <✓> <✓> | 1 | 18 | 60 | ||||||||||||||||
| <✓> <✓> | 2 | 60 | |||||||||||||||||
| <✓> <✓> | 1 | 19 | 60 | ||||||||||||||||
| <✓> <✓> | 2 | 60 | |||||||||||||||||
| <✓> <✓> | 1 | 20 | 60 | ||||||||||||||||
| <✓> <✓> | 2 | 60 | |||||||||||||||||
| <✓> | Error | Error | 1 | 21 | |||||||||||||||
| <✓> Homer C Hait | 5 | 7 | |||||||||||||||||
| <✓> | 5 | 10 |
[p. [22]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page