List of Property in Nauvoo Third Ward, 1842
List of Property in Nauvoo Third Ward, 1842
Source Note
Source Note
, List of Property in third ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842–ca. 14 Feb. 1843]; handwriting of ; twenty-three pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Hibberd Addition Names of persons | Stud Horses | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money loaned | Stock in Trade | Personal Property not enumerated | Stock of incorpored Companies | Hibberd Addition Description of Lands | No. of Lots | No. of Blocks | Value |
| <✓> <✓> | 2 | 11 | 60 | ||||||||||||||||
| <✓> <✓> | 3 | " | 65 | ||||||||||||||||
| <✓> <✓> | 4 | " | 70 | ||||||||||||||||
| <✓> <✓> | 1 | 12 | 25 | ||||||||||||||||
| <✓> <✓> | 2 | " | 35 | ||||||||||||||||
| <✓> <✓> | 3 | " | 70 | ||||||||||||||||
| <✓> <✓> | 4 | " | 55 | ||||||||||||||||
| <✓> <✓> Urial [Uriel] Driggs | 1 | 13 | 25 | ||||||||||||||||
| <✓> <✓> Josiah Mainwareing [Mainwaring] | 7 | 1 | 10 | 2 | " | 55 | |||||||||||||
| <✓> <✓> | 3 | " | 40 | ||||||||||||||||
| <✓> <✓> | 4 | " | 30 | ||||||||||||||||
| <✓> <✓> | fraction | 1 | 14 | 25 | |||||||||||||||
| <✓> <✓> | 2 | " | 70 | ||||||||||||||||
| <✓> <✓> Jacob Gibson | 3 | " | 30 | ||||||||||||||||
| <✓> <✓> | fraction | 4 | " | 50 | |||||||||||||||
| <✓> <Second Addition> <✓> | 1 | 3 | 150 | ||||||||||||||||
| <✓> <✓> | 2 | " | 70 | ||||||||||||||||
| <✓> <✓> | 3 | " | 70 | ||||||||||||||||
| <✓> <✓> | 4 | " | 65 | ||||||||||||||||
| <✓> <✓> Gerrit [Garrett] Ivins | 1 | 4 | 75 | ||||||||||||||||
| <✓> <✓> | 2 | " | 75 | ||||||||||||||||
| <✓> <✓> | 3 | " | 70 | ||||||||||||||||
| <✓> <✓> | 4 | " | 70 | ||||||||||||||||
| <✓> <✓> | 1 | 5 | 60 | ||||||||||||||||
| <✓> <✓> | 2 | " | 60 | ||||||||||||||||
| <✓> <✓> | 3 | " | 60 | ||||||||||||||||
| <✓> <✓> | 4 | " | 60 | ||||||||||||||||
| <✓> <✓> | 1 | 6 | 60 | ||||||||||||||||
| <✓> <✓> | 2 | " | 60 | ||||||||||||||||
| <✓> <✓> | 3 | " | 60 | ||||||||||||||||
| <✓> <✓> | 4 | " | 60 | ||||||||||||||||
| <✓> <Error> | <Error> fraction | 1 | 7 | ||||||||||||||||
| <✓> | fraction | 4 | " | ||||||||||||||||
| <✓> John Alley | fraction | 1 | 8 | ||||||||||||||||
| <✓> John Alley | fraction | 4 | " | ||||||||||||||||
| <✓> <✓> | 1 | 9 | 60 | ||||||||||||||||
| <✓> <✓> | 2 | 60 |
[p. [21]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
- [2]
TEXT: “Error” written vertically across this and next three rows.
Go to page