List of Property in Nauvoo Third Ward, 1842
List of Property in Nauvoo Third Ward, 1842
Source Note
Source Note
, List of Property in third ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842–ca. 14 Feb. 1843]; handwriting of ; twenty-three pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Hibberds Addition Names of persons | Stud Horses | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money loaned | Stock in Trade | Personal Property not enumerated | Stock of incorporated companies | Hibberds Addition Description of Lands | No. of Lots | No. of Blocks | Value |
| <✓> <✓> | fraction | 1 | 1 | 20 | |||||||||||||||
| <✓> <✓> Gerrit [Garrett] Ivins | 2 | " | 35 | ||||||||||||||||
| <✓> <✓> Urial [Uriel] Driggs | 16 | 5 | 30 | 12 | 3 | " | 100 | ||||||||||||
| <✓> <✓> | fraction | 4 | " | 25 | |||||||||||||||
| <✓> <✓> | 1 | 2 | 35 | ||||||||||||||||
| <✓> <✓> | 2 | " | 50 | ||||||||||||||||
| <✓> <✓> | 3 | " | 35 | ||||||||||||||||
| <✓> <✓> Urial Driggs | 4 | " | 35 | ||||||||||||||||
| <✓> <✓> | 1 | 3 | 12 | ||||||||||||||||
| <✓> <✓> | 2 | " | 12 | ||||||||||||||||
| <✓> <✓> | 3 | " | 12 | ||||||||||||||||
| <✓> <✓> | 4 | " | 12 | ||||||||||||||||
| <✓> <✓> | 1 | 4 | 12 | ||||||||||||||||
| <✓> <✓> | 9 | 15 | 2 | " | 70 | ||||||||||||||
| <✓> <✓> Lambert Fuller | 12 | 10 | 3 | " | 50 | ||||||||||||||
| <✓> <✓> | 4 | " | 12 | ||||||||||||||||
| <✓> <✓> | 1 | 5 | 25 | ||||||||||||||||
| <✓> <✓> | 2 | " | 40 | ||||||||||||||||
| <✓> <✓> | 3 | " | 40 | ||||||||||||||||
| <✓> <✓> | 4 | " | 40 | ||||||||||||||||
| <✓> <✓> | 1 | 6 | 50 | ||||||||||||||||
| <✓> <✓> | 2 | " | 50 | ||||||||||||||||
| <✓> <✓> J Jones | 3 | " | 50 | ||||||||||||||||
| <✓> <✓> | 4 | " | 50 | ||||||||||||||||
| <✓> <Error> | <Error>fraction | 1 | 7 | ||||||||||||||||
| <✓> | fraction | 4 | " | ||||||||||||||||
| <✓> | fraction | 1 | 8 | ||||||||||||||||
| <✓> Morris Phelps | fraction | 4 | " | ||||||||||||||||
| <✓> <✓> | 1 | 9 | 40 | ||||||||||||||||
| <✓> <✓> John Alley | 25 | 6 | 2 | " | 120 | ||||||||||||||
| <✓> <✓> John Gillmore [Gilmore] | 3 | " | 55 | ||||||||||||||||
| <✓> Wm. A Moore | 5 | 18 | 4 | " | 80 | ||||||||||||||
| <✓> <✓> Wm. James | 1 | 10 | 50 | ||||||||||||||||
| <✓> <✓> | 2 | " | 50 | ||||||||||||||||
| <✓> <✓> | 3 | " | 65 | ||||||||||||||||
| <✓> <✓> | 4 | " | 65 | ||||||||||||||||
| <✓> <✓> | 1 | 11 | 60 |
[p. [20]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
- [1]
TEXT: “Error” written vertically across this and next three rows.
Go to page