List of Property in Nauvoo Third Ward, 1843
List of Property in Nauvoo Third Ward, 1843
Source Note
Source Note
, List of Property in third ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , and ; thirty-eight pages; Nauvoo, IL, Records, 1841–1845, CHL.
Page 2 letter B
| Names of Persons Assessed | Asses | Mules | Horses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money actually Loaned | Stock in Trade | Personal Property not enumerated | Stock of incorporated companies | Description of Lands or Lots | No of Lot | No of Block | Value | |
| <✓> | — | — | — | — | — | — | — | — | — | — | — | 25 | — | —— | Paid cash | |||
| <✓> | — | — | 35 | 18 | 5 | — | — | 12 | — | — | 10 | — | Add S East ¼ of fraction | 1 | 17 | 100 | Paid T order | |
| <✓> Bowen Isreal [Israel] | — | — | — | — | — | — | — | — | — | — | — | — | — | do N East part fraction | 4 | 17 | 50 | Paid |
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | do W ½ | 4 | 17 | 75 | Paid T order | |
| <✓> — | — | — | — | — | — | — | — | — | — | — | —— | —— | —— | — do North West corner | 3 | 19 | 100 | Paid |
| <✓> | — | — | — | — | — | 6 | — | — | — | — | — | 6 | —— | do East ½ | 2 | 26 | 150 | Paid |
| <✓> | — | — | — | — | — | 8 | — | — | — | — | 20 | 22 | Fullmer Add East ⅔ fraction | 30 | 75 | Paid Scrip | ||
| <✓> Brunell Susan Ann [Susan Ann Lamoreaux Brunell] | — | — | — | — | — | — | — | — | — | — | — | — | — | s Add part S pt | 67 | 2 | 60 | Paid T order |
| <✓> Brunell Susan Ann | — | — | — | — | — | — | — | — | — | — | — | — | — | do part S pt | 68 | 2 | 60 | Paid T order |
| <✓> Boscow Arthur | — | — | 15 | — | — | 20 | — | — | — | — | 450 <abated in licence> | 15 | — | Paid cash | ||||
| <✓> | — | — | — | — | — | — | — | — | — | — | — | 5 | — | ½ <a> part W ½ N W qrS 6 T 6 N R 8 W | 45 | Paid | ||
| <✓> Bostock Joseph | — | — | — | — | — | — | — | — | — | — | — | 5 | ¼ Part W ½ N W qr S 6 T 6 N R 8 W | 30 | Paid | |||
| <✓> —— | — | 15 | 10 | 4 | — | — | — | — | — | — | 25 | s Addition 2 a part S part | 68 | 2 | 150 | Paid order 74 Scrip 28 | ||
| <✓> | — | — | 80 | 7 | — | — | — | 30 | — | — | 10 | 2¼ a part | 70 | 2 | 200 | Paid T order | ||
| <✓> | — | — | — | — | — | — | — | — | — | —— | ⅓ a part | 70 | 2 | 30 | Paid T order | |||
| <✓> | — | — | 65 | 8 | 5 | 2 | 50 | 50 | — | — | 650 | 400 | — | 1 a part South part | 72 | 2 | 400 | Paid T order |
| <✓> Brace & Abbot | — | — | — | — | — | — | — | — | — | — | —— | — | — | 5 a North & East | 58 | 2 | 250 | Paid 65<by Bruce Cr 60> |
| <✓> | — | — | — | — | 5 | — | — | — | — | — | — | 15 | — | —— | — | — | — | Paid |
| <✓> | — | — | 50 | 7 | — | — | — | 35 | — | — | 50 | 25 | ¼ a Part South ½ | 56 | 2 | 100 | Paid T order | |
| <✓> | — | — | — | 7 | — | — | — | — | — | — | — | 20 | — | ¼ a Part South ½ | 56 | 2 | 125 | Paid T order |
| <✓> Bosombark [Busenbark] Isaac | — | — | — | — | — | — | — | — | — | — | — | — | — | ½ a Part North pt | 1 | 3 | 50 | Paid cash |
| <✓> Buckwalter Sarah | — | — | — | — | — | — | — | — | — | — | — | — | — | ⅛ a North part | 1 | 3 | 60 | Paid |
| <✓> Buckwalter Sarah | — | — | — | — | — | — | — | — | — | — | 15 | — | ⅔ a part W part— | 1 | 3 | 80 | Paid | |
| <✓> Barlow Richard | — | — | — | 6 | 2 | — | — | — | — | — | — | 4 | — | ⅛ a part North ½ | 2 | 3 | 13 | Paid T order |
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | — | ⅓ a part North ½— | 3 <2> | 3 | 30 | Paid |
| <✓> Brown Samuel | — | — | — | —7 | — | 5 | — | — | — | — | — | 10 | 1/16 a part North part | 8 | 3 | 40 | Paid Scrip | |
| <✓> | — | — | — | — | 4 | — | — | — | — | — | — | 16 | — | Paid | ||||
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | — | ¾ a Part South ½ —— | 11 | 3 | 125 | Paid T order |
| <✓> | — | — | — | 7 | 3 | — | — | — | — | — | — | 10 | — | — | Paid order | |||
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | ¾ a S part | 12 | 3 | 40 | Paid T order | |
| Bowermast<er >Ann[a] <Bowermaster Ann> ◊ | — | — | — | — | — | — | — | — | — | — | — | — | — | ¼ a part North ½ | 22 | 3 | 60 | Paid |
| <✓> Boley Henry—— | — | — | — | 6 | 5 | — | — | — | — | — | — | 25 | 3½ a North part | 24 | 3 | 210 | Paid cash | |
| <✓> — | — | — | — | — | — | — | — | — | — | — | — | — | ⅛ a part South part | 24 | 3 | 25 | Paid cash | |
| <✓> Batson Owen | — | — | — | — | — | — | — | — | — | — | — | — | — | 1/16 a part South ½ | 53 | 4 | 12 | Paid order |
| <✓> | — | — | — | — | — | — | — | — | — | —— | — | 15 | 1/5 a part South ½ | 53 | 4 | 30 | Paid cash |
[p. 2]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page