List of Property in Nauvoo Third Ward, 1843
List of Property in Nauvoo Third Ward, 1843
Source Note
Source Note
, List of Property in third ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , and ; thirty-eight pages; Nauvoo, IL, Records, 1841–1845, CHL.
Page 36 <37> Letter B
| Names of Persons Assessed | Asses | Mules | Horses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money actually Loaned | Stock in Trade | Personal Propertis not enumerated | Stock of incorporated Companies | Description of Lands or Lots | No Lots | No Blocks | Value | |
| <✓> | — | — | — | — | — | 5— | — | — | — | — | — | 5 | s Add fraction W ½ | 1 | 14 | 30 <25> | Paid by Barnett Cr 8 cts | |
| <✓> | — | — | — | Heirs of Addition | 4 | 6 | 30 | Paid order | ||||||||||
| <✓> | — | — | — | — | — | — | — | —— | 1 | 13 | 35 | Paid | ||||||
| <✓> | — | — | — | — | — | — | — | — | — | — | — fraction | 3 | 13 | 5 | Paid | |||
| <✓> | — | — | — | — | — | — | — | — | — | — | — | Add part North ½ | 59 | 2 | 75 | Paid cash | ||
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | — | Addition | 4 | 14 | 20 <30> | Paid cash |
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | — | —— | 2 | 31 | 150 | Paid order |
| <✓> Butterfield Abel | — | — | — | — | — | — | — | — | — | — | — | —— | 3 | 31 | 25 | Paid | ||
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | <ownes> East ½ | 3 | 32 | 40 | Paid | |
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | — | —— South ½ | 4 | 32 | 50 | Paid cash |
| <✓> | — | — | 15 | 7 | — | 10 | — | 15 | — | — | — | 8 | — | —— | 3 | 33 | 40 | Paid cash |
| Total real & personal | ||||||||||||||||||
| Total | 35 | 15 | 5270 | 2738 | 580 | 869 | 995 | 2813 | 10 | 888 | 1955 | 6141 | 71.764 | $ 94073 |
[p. 37]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
Jonathan H. Hale handwriting ends; Thomas Bullock begins.
Go to page