List of Taxable Lots in Nauvoo, Illinois
List of Taxable Lots in Nauvoo, Illinois
Source Note
Source Note
, List of Taxable Lots in Nauvoo, Hancock Co., IL, ca. Nov. 1842; handwriting of and ; sixty-two pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Block | Lot | Ward | |||||
| 134 <> | 1 | 4 all down | |||||
| 2 | Joseph Smith or | ||||||
| 3 | or Joseph Smith. | ||||||
| 4 | Joseph Smith | ||||||
| 135 <> | 1 | . | |||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 136 <> | 1 | Joseph Smith | |||||
| 2 | Joseph Smith | ||||||
| 3 | . | ||||||
| 4 | Joseph Smith | ||||||
| 137 <> | 1 | Joseph Smith | |||||
| 2 | Joseph Smith | ||||||
| 3 | Joseph Smith | ||||||
| 4 | Joseph Smith | ||||||
| 138 <> | 1 |
| |||||
| 2 | |||||||
| 3 | |||||||
| 4— | . | ||||||
| 139 <> | 1 | <> N. E. ¼. Polly Sherwood S. E.— S. W. & N. W. Qrs. | |||||
| 2 | |||||||
| 3 | Julian Moses | ||||||
| 4 |
| ||||||
| 140 <> | 1 | , or | |||||
| 2 | |||||||
| 3 | North ½. South ½. | ||||||
| 4 | |||||||
| 141 <> | 1 | & . | |||||
| 2 | & . | ||||||
| 3 | , North ½. . S. ½. | ||||||
| 4 | ¾ on E. side running N. & South. . West ¼. | ||||||
| 142 <> | 1 | ||||||
| 2 | , Committee of W ½ & S. E. ¼ Jacob Behunin N. E ¼. | ||||||
| 3 | , or Joseph Smith. | ||||||
| 4 | Joseph Smith |
[p. [16]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page