non attendance on the 15th Sept 1843 | non attendance on the 8th Sept 1843 | ||
Robison Reaves | 1.00 | ||
Matthew G. Casto | 1.00 | —1.00 | |
A. B. Barron | 1.00 | 1.00 | |
George W. Fowler | 1.00 | 1.00 | |
1.00 | 1.00 | ||
Amos Northrup | 1.00 | 1.00 | |
1.00 | |||
William Barlington | 1.00 | 1.00 | |
David Brewitt | 1.00 | ||
1.00 | 1.00 | ||
John Bughart | 1.00 | ||
7.50 | |||
2.00 | |||
William Milton | 2.00 | ||
John Holliday | 2.00 | ||
1.00 | |||
P. T. Rolfe | 2.00 | ||
1.00 | |||
Nathan Parker | 1.00 | ||
S | 5.00 | ||
Robison Reaves | 1.00 | ||
Thomas Armstead | 1.00 | ||
1.00 | |||
1.00 | |||
Caleb Bennett | 1.00 | ||
3.00 | |||
S | 3.00 | ||
— | 3.00 | ||
2.00 | |||
2.00 | |||
John Ellis | 2.00 | ||
1.00 | |||
1.00 |