Notes on Times and Seasons

  • Source Note
Page [1]
image
No. Page Date Place
1 15 March 17. 1839 Minutes of Conference
4 30 October 5
2 31 June 2
3 44 August 9 New Jersey
6 91 April 6 1840
7 119 April 15c 16 England
10 185 October 3
8 206 July 18 Pennsylvania
13 215 Octr. 17
9 217 July 18 & 19 Oneida Co. N.Y.
11 252 Octr. 6 England
15 306 Decr. 4.
14 307 Nov. 26. Lorain Co. Ohio
12 331 Octr. 6 England
16 338 Janry 30— 1841 Knox Co. Ill.
17 371 Batavia N.Y.
5. 372 Febry. 20 1840 Ill.
22a. 386 April 7. 1841
18 404 Feby. 14. 1841
22 412 April 6.
19 413 Feby. 20 Lorain Co. Ohio
22 <​21​> 434 March 29 Hanley England
20 435 March 8 Garway do.
25 458 May 22
26 463 England
27 498 June 7
24 <​23​> 499 April 15.
31 521 August 16.
25 <​24​> 522 April N.Y.
29 523 July 10. Walnut Grove
30 547 August 7.
28 548 June 29. Staffordshire
37 576 October 1.
38 587 Octr. 2.
33 589 September 4. Hamilton Co. Ohio
36 590 September 25 Waldo Co. Main
39 591 October 23.
34 621 September 4. Laporte
35 622 September 18. Lorain Co. Ohio
32 651 August 28th. 9th. Wyoming Co. N.Y.
41 677 Decr. 21. Grafton Loraine Co.
42 697 December 25. Gennessee
43 698 December 25 Waldo
46 761 April 6. 1842
40 763 November 29. 1841
44 779
45 796 January 14. 1842 Glasgow
47 829 May 14. Grafton Ohio
48 843 Waldo
49 844 May 18
50 860 June 11 Utica
51 941 August 27. 1842 N.Y.
 
Epistles of the Twelve
Page No. Date
12 1
70 2 Feby. 19. 1840
119 3 April 17
250 4 October 12.
261 5 October 28
520 8 August 26. 1841
567 9 October 12.
600 10 November 15
616 11 November 18
625 12 December 13
767 13 May 2. 1842
879 6 March 24. 1841
895 7 April 15. 1841
 
First Presidency to the Saints
20 2 Decr. 1839
29 3 Decr. 8.
56 4 Jany. 26. 1840
82 1 Decr. 16. 1838
86 5 April 6. 1840
99 in jail
130
187 6 October 3.
258 7 January 1. 1841
273 8 January 15. 1841
384 9 April 15.
414 10 May 6.
434 11 May 24
<​706​> <​12​> <​History of Joseph Smith​>
715 13 Feby. 1842
735 14 April 1. <​March 20​> 1842
934 16 September 6.
919 15 September 1
[p. [1]]
No. Page Date Place
1 15 March 17. 1839 Minutes of Conference
4 30 October 5
2 31 June 2
3 44 August 9 New Jersey
6 91 April 6 1840
7 119 April 15c 16 England
10 185 October 3
8 206 July 18 Pennsylvania
13 215 Octr. 17
9 217 July 18 & 19 Oneida Co. N.Y.
11 252 Octr. 6 England
15 306 Decr. 4.
14 307 Nov. 26. Lorain Co. Ohio
12 331 Octr. 6 England
16 338 Janry 30— 1841 Knox Co. Ill.
17 371 Batavia N.Y.
5. 372 Febry. 20 1840 Ill.
22a. 386 April 7. 1841
18 404 Feby. 14. 1841
22 412 April 6.
19 413 Feby. 20 Lorain Co. Ohio
21 434 March 29 Hanley England
20 435 March 8 Garway do.
25 458 May 22
26 463 England
27 498 June 7
23 499 April 15.
31 521 August 16.
24 522 April N.Y.
29 523 July 10. Walnut Grove
30 547 August 7.
28 548 June 29. Staffordshire
37 576 October 1.
38 587 Octr. 2.
33 589 September 4. Hamilton Co. Ohio
36 590 September 25 Waldo Co. Main
39 591 October 23.
34 621 September 4. Laporte
35 622 September 18. Lorain Co. Ohio
32 651 August 28th. 9th. Wyoming Co. N.Y.
41 677 Decr. 21. Grafton Loraine Co.
42 697 December 25. Gennessee
43 698 December 25 Waldo
46 761 April 6. 1842
40 763 November 29. 1841
44 779
45 796 January 14. 1842 Glasgow
47 829 May 14. Grafton Ohio
48 843 Waldo
49 844 May 18
50 860 June 11 Utica
51 941 August 27. 1842 N.Y.
 
Epistles of the Twelve
Page No. Date
12 1
70 2 Feby. 19. 1840
119 3 April 17
250 4 October 12.
261 5 October 28
520 8 August 26. 1841
567 9 October 12.
600 10 November 15
616 11 November 18
625 12 December 13
767 13 May 2. 1842
879 6 March 24. 1841
895 7 April 15. 1841
 
First Presidency to the Saints
20 2 Decr. 1839
29 3 Decr. 8.
56 4 Jany. 26. 1840
82 1 Decr. 16. 1838
86 5 April 6. 1840
99 in jail
130
187 6 October 3.
258 7 January 1. 1841
273 8 January 15. 1841
384 9 April 15.
414 10 May 6.
434 11 May 24
706 12 History of Joseph Smith
715 13 Feby. 1842
735 14 March 20 1842
934 16 September 6.
919 15 September 1
[p. [1]]
Page [1]