Poll Record and Election Report from Third Company, First Cohort, 6 March 1841
Poll Record and Election Report from Third Company, First Cohort, 6 March 1841
Source Note
Source Note
Poll Record and and , Election Report from Third Company, First Cohort, , Hancock Co., IL, 6 Mar. 1841; handwriting of ; signatures of , , and ; four pages; Newel K. Whitney, Papers, BYU.
| Captain | 1st Lt. | 2d Lt. | 3d Lt. | ||||||
| Names of Voters | Morris Phelps | Morris Phelps | Ute Perkins | ||||||
| 26 | 1 | 25 | 25 | 25 | 2 | ||||
| 27 | 26 | 26 | 26 | ||||||
| 28 | 27 | 27 | 27 | ||||||
| 29 | 28 | 28 | 28 | ||||||
| E[benezer] Page | 30 | 29 | 29 | 29 | |||||
| Samuel Thompson | 31 | 30 | 30 | 3 | |||||
| 32 | 31 | 31 | 30 | ||||||
| Reuben Naper | 33 | 32 | 32 | 31 | |||||
| 34 | 33 | 33 | 32 | ||||||
| John Crosby | 35 | 34 | 34 | 33 | |||||
| 36 | 35 | 35 | 34 | ||||||
[1/2 page blank] [p. [3]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page