Poll Record and Election Report from Third Company, First Cohort, 6 March 1841
Poll Record and Election Report from Third Company, First Cohort, 6 March 1841
Source Note
Source Note
Poll Record and and , Election Report from Third Company, First Cohort, , Hancock Co., IL, 6 Mar. 1841; handwriting of ; signatures of , , and ; four pages; Newel K. Whitney, Papers, BYU.
| Captain | 1st Lt | 2d Lt | 3d Lt | |||||
| Names of Voters | Morris Phelps | Ute Perkins | ||||||
| 1 | 1 | 1 | 1 | |||||
| 1 | 2 | 2 | 2 | |||||
| Ute Perkins | 2 | 3 | 3 | 1 | ||||
| Benjamine [Benjamin] Kempton | 3 | 4 | 4 | 3 | ||||
| 4 | 5 | 5 | 4 | |||||
| Geo. W. Johnson | 5 | 6 | 6 | 5 | ||||
| John W. Handy | 6 | 7 | 7 | 6 | ||||
| David M. Perkins | 7 | 8 | 8 | 7 | ||||
| A. B. Shumway | 8 | 9 | 9 | 8 | ||||
| 9 | 10 | 9 | ||||||
| 10 | 11 | 10 | 10 | |||||
| S. C. Rogers | 11 | 11 | ||||||
| Janes McPlait | 12 | 12 | 11 | 12 | ||||
| 13 | 13 | 12 | 13 | |||||
| 14 | 14 | 13 | 2 | |||||
| C. Willson | 15 | 15 | 14 | 14 | ||||
| 16 | 16 | 15 | 15 | |||||
| 17 | 17 | 16 | 16 | |||||
| Morris Phelps | 18 | 17 | 17 | |||||
| [Urijah] Hardin Yager | 19 | 18 | 18 | 18 | ||||
| A. Shumway | 20 | 19 | 19 | 19 | ||||
| 21 | 20 | 20 | 20 | |||||
| 22 | 21 | 21 | 21 | |||||
| 23 | 22 | 22 | 22 | |||||
| 24 | 23 | 23 | 23 | |||||
| 25 | 24 | 24 | 24 | |||||
| 26 | 25 | 25 | 25 | |||||
[p. [2]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page