Statement of Account, Thomas Speers to Nauvoo Temple Committee, 12 October 1841
Statement of Account, Thomas Speers to Nauvoo Temple Committee, 12 October 1841
Source Note
Source Note
, Statement of Account, [, Hancock Co., IL], to [, , and ], 12 Oct. 1841; handwriting presumably of ; docket presumably in handwriting of and unidentified scribe; three pages; Newel K. Whitney, Papers, BYU. Includes archival marking.
| 1840 | Dr to | |
| Dec 10 | To laying 2 drills with steel | 1.00 |
| <1841> Feb 14 | [To] dressing mason hammers & laying pike | 0.62½ |
| 22 | [To] dressing axe and mattock | 0.37½ |
| 27 | [To] mending shovel and putting steel on sledge | 1.25 |
| March 17 | [To] ironing hod and dressing 2 drills | 1.25 |
| 20 | [To] mending crow bar and sharp[en]ing drill | 0.50 |
| 24 | [To] sharping 16 tools and 1 drill | 0.44 |
| 27 | [To sharping] 10 tools and [1] hammer | 0.37½ |
| 28 29 | [To] making crow bar and dressing drill | 1.37½ |
| 30 | [To] ironing well bucket— | 1.25 |
| 31 | [To] Dressing drill and making slips and wedges | 0.87½ |
| April 2 | [To] making 2 drills finding steel | 0.87½ |
| 3 | [To] dressing 3 drills mending pike and dressing wedges | 0.94 |
| 5 | [To] sharping 3 drills 2 crow bars and 1 pike | 0.75 |
| 12 | [To sharping] 5 Drills and 1 crow bar | 0.75 |
| 14 | [To sharping] 2 drills and 1 hoe | 0.37½ |
| 22 | [To sharping] 2 drills 1 new needle and mending crow bar | 1.00 |
| 26 | [To sharping] 6 <9> tools and steeling hammer 1 end | 0.62½ |
| May 3 | [To] steeling hammer Huntington | 0.75 |
| 4, 5 | [To] sharping 2 [hammer] and 24 tools | 1.00 |
| 6, 7 | [To sharping] 34 tools | 0.68 |
| 10, 11 | [To sharping] 36 [tools] and 2 hammers | 0.94 |
| 17, 18 | [To sharping] 33 [tools] and 1 drill | 0.76 |
| 19, 24 | [To] steeling drill and sharping 18 tools | 0.69 |
| 26 | [To] steeling pike and 9 sharps) making 4 chisels (p[e]r Cahoon <0.62½> | 1.00 |
| 27, 28 | [To] sharping 24 tools and 3 Drills | 0.85 |
| 31 | [To sharping] 20 tools | 0.40 |
| June 3 | [To] making 7 chisels Richie | 1.50 |
| 5, 7 | [To] sharping 3 crow bars and 3 drills | 0.75 |
| 10, 11 | [To] pressing tamping iron dressing hammer sharping 2 drill and 3 tools | 0.81¼ |
| 14 | [To] steeling hammer and sharping 8 tools | 0.50 |
| 15, 17 | [To] sharping 17 tools and 1 drill | 0.50 |
| 18 | [To] making 3 drills 5 wedges sharping 1 drill and 3 tools | 1.18¾ |
| 19, 21 | [To] sharping 2 drills 2 hammers and making tamper | 0.62½ |
| 22, 23 | [To] laying plough sheer (Stanley) $0.50 sharping 2 drills | 0.75 |
| 24 | [To] making 8 bands per roller | 1.00 |
| 25 | [To] laying 2 hammers with steel | 1.00 |
| $30.32½ |
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page