Lot. | Block. | Value. | year for which tax is unpaid. | amount of tax. | cost | |
[Heirs of Alexander Wh]ite, | 7 | 4 | 20 | 1841 | 10 | 6 |
[do] | 4 | 5 | 25 | 1841 | 12hf | 6 |
[do] | 7 | 6 | 25 | 1841 | 12hf | 6 |
[do] | 3 | 13 | 25 | do | 12hf | 6 |
[do] | 4 | 13 | 25 | do | 12hf | 6 |
[’s addit]ion to , | ||||||
[Nathan Balden,] | 4 | 1 | 20 | do | 10 | 6 |
[M. Yeamans]— | 2 | 1 | 20 | do | 40 | 6 |
[Wm. D. McLain] | 1 | 1 | 20 | do | 10 | 6 |
[John Lawrence] | 1 | 7 | 35 | do | 17hf | 6 |
[,] | 1 | 9 | 30 | do | 15 | 6 |
[[blank] Clark,] | 3 | 9 | 30 | do | do | 6 |
[John Reed,] | 4 | 10 | 25 | do | 12hf | 6 |
[[blank] Dunn,] | 3 | 10 | 35 | do | 17hf | 6 |
[’s a]ddition to . | ||||||
[,] <paid.—> | 4 | 8 | 65 | do | 32hf | 6 |
[[blank] Clark,] e hf [east half] | 4 | 9 | 90 | do | 45 | 6 |
[,] <pd—> | 3 | 11 | 60 | do | 30 | 6 |
[, n]w 1-4 [northwest quarter] <pd—> | 2 | 12 | 15 | do | 7hf | 6 |
[,] w hf of the e hf <pd—> | 2 | 12 | 20 | do | 10 | 6 |
[,] s hf <pd—> | 2 | 13 | 40 | do | 20 | 6 |
s’ Addition to . | ||||||
[James Hough]ton, <— pd—> | 18 | 3 | 30 | do | 15 | 6 |
, ne corner | 21 | 3 | 14 | do | 7 | 6 |
, do | 22 | 3 | 110 | do | 55 | 6 |
, p[art] n hf | 25 | 6 | 40 | do | 20 | 6 |
, p s hf | 28 | 6 | 45 | do | 22hf | 6 |
[] n hf | 28 | 6 | 125 | do | 62hf | 6 |
part <pd—> | 40 | 6 | 25 | do | 12hf | 6 |
[Josiah] Richardson, n p | 40 | 6 | 30 | do | 15 | 6 |
[Wm. Gar]dner, part | 42 | 5 | 20 | do | 10 | 6 |
[[blank] Allen,] s w corner | 43 | 5 | 18 | do | 9 | 6 |
[,] n p | 79 | 1 | 40 | do | 20 | 6 |
, n hf s hf | 80 | 1 | 50 | do | 25 | 6 |
[James Fo]ssell [Fossoll], p s hf | 82 | 1 | 15 | do | 7hf | 6 |
’, s p | 83 | 1 | 80 | do | 40 | 6 |
s’ Second Addition to , | ||||||
, | 1 | 5 | 8 | do | 4 | 6 |
[] | 4 | 12 | 8 | do | 4 | 6 |
[,] | 2 | 19 | 40 | do | 20 | 6 |
, <— Pd—> | 3 | 19 | 45 | do | 22hf | 6 |
[Susannah Sniv]ely, | 1 | 23 | 25 | do | 12hf | 6 |
[s’] Third Addition to . | ||||||
[Wm. Whitma]rch, <Pai—> | 4 | 6 | 50 | do | 25 | 6 |
s’ Addition to . | ||||||
[[blank] Phelps,] | 4 | 8 | 15 | do | 7hf | 6 |
[A. A. Ray,] | 1 | 9 | 45 | do | 22hf | 6 |
[do] | 2 | 7 | 45 | do | 22hf | 6 |
[do] | 3 | 9 | 45 | do | 22hf | 6 |
[do] | 4 | 9 | 45 | do | 22hf | 6 |
[,] | 1 | 10 | 45 | do | 22hf | 6 |
[J. Gibson,] | 3 | 14 | 25 | do | 12hf | 6 |
[s’] Addition to . | ||||||
[] <aid—> | 3 | 11 | 50 | do | 25 | 6 |
[] <◊d—> | 1 | 10 | 15 | do | 7hf | 6 |
[] <—> | 4 | 10 | 15 | do | 7hf | 6 |
[,] | 2 | 10 | 15 | do | 7hf | 6 |
[,] | 4 | 9 | 25 | do | 25 | 6 |
[[blank] Hughs] <pd—> | 3 | 10 | 8 | do | 4 | 6 |
[,] | 4 | 10 | 10 | do | 5 | 6 |
[owners’ names.] | [descri]ption of land. | qr. sec. [quarter section] | town[ship]. | range. | no. acrs. [number of acres] | value. | amount tax | cost |
[Wm. Parks,] | e p s hf nw sec nw | 36 | 7 | 9 | 7hf | 75 | 37hf | 6 |
[Henry Cory,] | p e hf nw | 36 | 7 | 9 | 5 | 50 | 25 | 6 |
[Earl Nource,] | w hf e hf se <pd> | 25 | 7 | 9 | 40 | 240 | 120 | 6 |
[Joshua Fairfield,] | p nw | 36 | 7 | 9 | 5 | 50 | 25 | 6 |
[[blank] ,] | p n hf w hf ne <— pd—> | 36 | 7 | 9 | 4 | 40 | 20 | 6 |
TEXT: Left side of list torn off; missing text supplied from List of Delinquent Taxes for 1841, 21 July 1842.
All cancellations on this page are in unidentified handwriting.
All insertions on this page showing the taxes were paid are in unidentified handwriting.
Notation in unidentified handwriting.
Printed text ends; William W. Phelps handwriting begins.
William W. Phelps handwriting ends; unidentified begins.