City Election Poll Record, 6 February 1843
City Election Poll Record, 6 February 1843
Source Note
Source Note
, City Election Poll Record, , Hancock Co., IL, 6 Feb. 1843; handwriting of ; signatures of , , , , and ; fifteen pages; Nauvoo, IL, Records, 1841–1845, CHL.
| [Joseph Smith] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | |||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | D | ||||||||||
| Elliott Hartwell | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| C. A. Harpur [Charles A. Harper] | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| / | / | / | / | / | / | / | / | / | / | |||||||||||||||
| John Burghardt | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| Wm. Greenaldts | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm. Hall | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| David James | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 1 | 1 | 1 | 1 | N | |||||
| John Robinson | / | / | / | / | / | / | / | / | / | / | / | / | / | / | D | |||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| Thos Herriman | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Ford Jr. | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| Wm Green | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| John White | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| Barnabus Merrifield | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| Wm Buller | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| Christ[ophe]r Dixon | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / |
[p. 13]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page