City Election Poll Record, 6 February 1843
City Election Poll Record, 6 February 1843
Source Note
Source Note
, City Election Poll Record, , Hancock Co., IL, 6 Feb. 1843; handwriting of ; signatures of , , , , and ; fifteen pages; Nauvoo, IL, Records, 1841–1845, CHL.
| [Joseph Smith] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | [] | |||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||
| Sheppard Hutchins | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| David Devol [DeVol] | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| James Colly | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| Nichs Robson | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| Hugh Walker | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| John McMulkin | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| 424. | 212. | 423. | 420. | 205. | 205. | 221. | 421. | 211. | 209. | 214. | 215. | 418. | 422. | 422. | 421. | 213. | 212. | 211. | 216. |
“At an election held at the Office of in the fourth Ward, in the City of in the State of Illinois, on the sixth day <of> february in the year of Our Lord One thousand eight hundred and forty three, the following named persons received the number of votes annexed to their respective names, for the following described Offices, to wit: Joseph Smith had four hundred and twenty four votes for Mayor. had two hundred and twelve votes for Alderman, had four hundred and twenty three votes for Alderman. had four hundred and twenty votes for Alderman. had two hundred and five votes for Alderman. had two hundred and five votes for Alderman. had two hundred and twentyone votes for Alderman. had four hundred and twenty one votes for Councillor. had two hundred and eleven votes for Councillor. had two hundred and nine votes for Councillor. had two hundred and fourteen votes for Councillor. had two hundred and fifteen votes for Councillor. had four hundred and eighteen votes for Councillor. had four hundred and twentytwo votes for Councillor. had four hundred and twentytwo votes for Councillor. had four hundred and twentyone votes for, Councillor. had two hundred and thirteen votes for Councillor. had two hundred and twelve for Councillor. [p. 14]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page