Disbursements of the City Council of the City of Nauvoo, November 1841–February 1845
Disbursements of the City Council of the City of Nauvoo, November 1841–February 1845
Source Note
Source Note
on behalf of , Disbursements of the City Council of the City of , Hancock Co., IL, ca. 4 Dec. 1843–10 Feb. 1845; handwriting of and ; signatures of ; twenty-nine pages; Nauvoo, IL, Records, 1841–1845, CHL.
The disbursements were recorded in a ledger book that includes alphabetic index pages. Following the index pages, pagination was written for pages 1 through 22, though pages 1–4, 6, and 20–22 are blank. The book was repurposed to record licenses issued to merchants and grocers beginning in December 1843. The volume was turned upside down and the back cover was used as the cover for the record of licenses, which is inscribed on five unnumbered pages. There are 238 unnumbered blank pages between the two records, which are not reproduced here.
Footnotes
The City Council of the City of have allowed the following sums to the following named persons for their services, and have ordered the same to be paid out of any money in the Treasury not otherwise appropriated
| 1845 | City Concil | Municipal Court | Together | Fines | now due | fine | ||
| February | 8 | —— | 1.00 | — | 1.00 | — | 1.00 | |
| —— | 5.00 | 2.32 | 7.32 | — | 7.32 | |||
| —— | 1.00 | — | 1.00 | — | 1.00 | |||
| —— | — | — | — | 2.00 | — | 2.00 | ||
| —— | 3.00 | 5.00 | 8.00 | — | 8.00 | |||
| —— | 5.00 | — | 5.00 | — | 5.00 | |||
| —— | 4.00 | 12.22 | 16.22 | — | 16.22 | |||
| —— | 1.00 | 2.65 | 3.65 | 1.50 | 2.15 | |||
| —— | 4.00 | 17.12 | 21.12 | — | 21.12 | |||
| —— | — | 7.91 | 7.91 | 3.00 | 4.91 | |||
| —— | — | 10.73 | 10.73 | 0.50 | 10.23 | |||
| —— | 2.00 | 11.38 | 13.38 | — | 13.38 | |||
| —— | 2.00 | 11.54 | 13.54 | — | 13.54 | |||
| —— | 3.00 | 0.90 | 3.90 | 0.50 | 3.40 | |||
| —— | 2.50 | — | 2.50 | — | 2.50 | |||
| —— | — | 2.40 | 2.40 | — | 2.40 | |||
| Mayor— | 50.00 | 1.00 | 51.00 | — | 51.00 | |||
| Marshall | 1.00 | 14.07½ | 15.07½ | — | 15.07½ | |||
| do. | 4.00 | 2.00 <2.50> | 6.00 <6.50> | — | 6.50 | |||
| Recorder | 50.00 | ) | ||||||
| extra services | 75.00 | 18.73) | 143.73 | — | 143.73 | |||
| no order issued for this | Joseph Smith Chief Justice | — | 12.10 | 12.10 | — | 12.10 | ||
| —— | — | 5.70 | 5.70 | — | 5.70 | |||
| — | — | 7.50 | 7.50 | — | 7.50 | |||
| — | — | 2.95 | 2.95 | — | 2.95 | |||
| —— | — | 5.07 | 5.07 | — | 5.07 | |||
| 213.50 | 153.79½ | 367.29½ | 7.50 | 361.79½ | 2.00 |
Carried over [p. 17]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page