| State of Illinois) | sc[ilice]t. |
| City of ) |
| Docketing | .12½ |
| Habeus corpus | .50 |
| Calling Court. | 1.00 |
| Service of writ &c. | .55 |
| Sheriffs fees. <allowed for returning prisoner> | 2.00 |
| Subpoena issued | .25 |
| Summons for Court | .25 |
| Serving Subpoena. | 1.60 |
| Notice To | .30 <.25> |
| Service of notice | .30 |
| Swearing 9. witnesse | .56¼ |
| 9 Witness[e]s fees— | 4.50 |
| Justices fees. | 18.75 <23.75> |
| Entering final jud[g]ment | 25 |
| 35.88¾ | |
| — | 25 |
| 36.13¾ | |
| <return of Execution> | <12½> |
| <Marshalls fee> | <50> |
| <36.76¼> |

Insertions in handwriting of Thomas Bullock.