Invoice, Trustee-in-Trust to Nauvoo Temple Committee, 24 November 1842–8 February 1843
Invoice, Trustee-in-Trust to Nauvoo Temple Committee, 24 November 1842–8 February 1843
Source Note
Source Note
Trustee-in-Trust, Invoice, [, Hancock Co., IL], to (, , and ), 24 Nov. 1842–8 Feb. 1843. Version inscribed [ca. 8 Feb. 1843]; handwriting of ; six pages; Nauvoo Temple Building Committee Records, CHL.
Historical Introduction
Historical Introduction
See Historical Introduction to Invoice, Trustee-in-Trust to Nauvoo Temple Committee, 24 Nov. 1842–25 July 1843.
| 1843 | Dr. | ||
| January 27th. | Invoice No 31 Continued | Dolls cts | |
| <To amount brought over | 1,895.73½> | ||
| [27th.] | To p[aymen]t for Cheese & Butter $1.32 | R[uth Richards] & E[lsey] Richards | 1.32 |
| [27th.] | [To] 1 Bed Quilt $5.00 To 1 [Bed Quilt] $3.50 | [R & E Richards] | 8.50 |
| [27th.] | [To] 1 Coverlet $7.00 also 1 Corsey Blanket $9.00 | [R & E Richards] | 16.00 |
| [27th.] | [To] 1 Cow $10.00 also 1 Heifer $9.00 also 1 Steer $8.00 | 27.00 | |
| [27th.] | [To] Woollen Yarn | Ellen Keele | 1.00 |
| [27th.] | [To] 1 bu[shel] of dried Apples | 1.00 | |
| [27th.] | [To] 1 Jarr of Butter w[eigh]t 31½ lbs at 1/— per lb | [] | 3.94 |
| 28th. | [To] 7 bu of Corn at $0.25 per bu | 1.75 | |
| [28th.] | [To] 1 Bridle | 1.50 | |
| [28th.] | [To] 1 note signed by | 3.00 | |
| [28th.] | [To] 1 [note signed by] | 4.40 | |
| [28th.] | [To] 1 [note signed by] | 3.66 | |
| [28th.] | [To] 1 pair of Socks | 0.50 | |
| [28th.] | [To] 1 Heifer | 6.00 | |
| 30th. | [To] 1 Note | 20.00 | |
| [30th.] | [To] 1 [Note] to | 28.54 | |
| [30th.] | [To] 1 mans Flannel shirt $3.00 also 2 pr of socks 3/— per pr. | 3.75 | |
| [30th.] | [To] 2½ yds of Broad Cloth | Hugh Riding | 15.00 |
| February 1st. | [To] 1 Watch $12.00 also 1 Rifle $12.00 | Garnett W. Miksell | 24.00 |
| 3rd. | [To] 24 bu of corn at $0.25 per bu | 4.50 | |
| [3rd.] | [To] 1 Rifle | Elias Eagle | 9.00 |
| 6th. | [To] 1 | John Adams | 4.75 |
| [6th.] | [To] Cash per | 1.50 | |
| [6th.] | [To] Cash | 35.00 | |
| [6th.] | [To] 2 pair of Socks | 0.88 | |
| 8th. | [To] 1 Rifle | 18.00 | |
| [8th.] | [To] s note | 16.41 | |
| [8th.] | [To] am[oun]t. credited in pt. for Block | 600.00 | |
| [8th.] | [To] John Adams note | 19.43 |
[5 lines blank] [p. [6]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page