List of Property in Nauvoo First Ward, 1843
List of Property in Nauvoo First Ward, 1843
Source Note
Source Note
, List of Property in first ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , and ; twenty-six pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of Persons Assessed | Mules | Horses | Cattle | Clocks | Watches | Carages Wagon & | Money Loned | Stock in traid | Personal Property | Stock in incoporate Co | Description of Lands or lots | Lots | Block | Value | Total value | |
| 8 | 15 | proper | 1 | 22 | 50 | 73 | Paid Marh 13 1844 | |||||||||
| N ½ of W ½ " | 2 | 39 | 40 | <40> | Paid Tres Order | |||||||||||
| <*> | 4 | 25 | 75 | 5475 | Paid Reciever 28 in T O | |||||||||||
| Solona [Selena] Chapman | 4 | 5 | 1 | 5 | 70 | 79 | Paid Receievd 2039 cts in T Order | |||||||||
| <*> | 29 | 15 | 10 | 4 | 8 | 50 | 104 | Paid in Tres order | ||||||||
| 11 | 15 | 1 | 28 | 85 | <111> | Paid 6 cts in T Order Feb 22 1844 Reserve in C S No 482.50 | ||||||||||
| 6 | 25 | 1 | 37 | 55 | 86 | Paid in Tres Order Mach 11 | ||||||||||
| Charles Cooley | 60 | 40 | 40 | — | Removed | |||||||||||
| 25 | 8 | 10 | 10 | 1 | 42 | 50 | 103 | Paid in Tres Order Mah 11 | ||||||||
| 4 | 42 | 50 | Paid May 4th 1844 | |||||||||||||
| B Clark | 45 | 8 | 5 | 20 | undivided 1/2 | 3 | 25 | 30 | <104> | Paid Tres Order | ||||||
| B[enjamin] L Clapp | 7 | 5 | 20 | — | 32 | Paid Marh 11th 1844 | ||||||||||
| 8 | 5 | Paid on owed | 4 | 58 | 150 | |||||||||||
| Mary Cor[a]y | 20 | 4 | 75 | 150 | Paid in " Order | |||||||||||
| 6 | 15 | S ½ | 3 | 70 | 75 | <96> | Paid in Tres Order | |||||||||
| 5 | 25 | S ½ E ¼ of N ½ | 3 | 6319 | 50 | 80 | Paid in Tres Order | |||||||||
| 5 | 25 | 2 | 69 | 150 | 180 | Paid in Tres Orde Mch 11 / 44 | ||||||||||
| 50 | 6 | 5 | 4 | 20 | 25 | ⅔ W Pat | 4 | 60 | 200 | Paid on Order | ||||||
| — | — | — | Paid on Ward | |||||||||||||
| 25 | — | <25> | Removed | |||||||||||||
| 25 | 15 | — | 40 | Paid in Tres Order | ||||||||||||
| 50 | 6 | 5 | 4 | 20 | 25 | ⅔ W Part | 4 | 80 | 200 | <310> | Paid " " " | |||||
| <205> | <93> | <15> | <9> | <90> | <310> | <1190> |
[p. [3]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page