List of Property in Nauvoo First Ward, 1843
List of Property in Nauvoo First Ward, 1843
Source Note
Source Note
, List of Property in first ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , and ; twenty-six pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of Person Assessed Mules | Horses | Cattle | Clocks | Watches | Carages or Wagons | Money loaned | Stocks in traid | Personal property | Stocks incoperated | Description of Lands or lots | Lots | Blocks | Value | Total value | ||
| Allen & Kelley | 300<Licence covers it> | 2 | 13 | 70 | Abated by Cash | |||||||||||
| Nancy Andrews | 7 | 15 | properpropper | 2 | 13 | 70 | 92 | Paid Set 27th 1844 | ||||||||
| " | 4 | 14 | 60 | <60> | Paid in Tres Order | |||||||||||
| 4 | 37 | 65 | ||||||||||||||
| 70 | 35 | 30 | 1 | 14 | 65 | Paid Tres Order | ||||||||||
| 4 | 37 | 65 | Paid June 13 Rec 12 of CS 184 | |||||||||||||
| 3 | 27 | 65 | Paid July 1844 | |||||||||||||
| 10 | 40 | — | 50 | Paid March 21th 1844 | ||||||||||||
| 10 | 1 | 52 | 80 | <90> | Paid T Order | |||||||||||
| 6 | 10 | 3 | 59 | 70 | <86> | Paid Recieved 2628 cts in T O | ||||||||||
| James Bird | 4 | 70 | 80 | Paid | ||||||||||||
| 40 | 6 | 10 | 10 | 50 | — | 116 | Paid T Sep 27 1844 | |||||||||
| John R Blanchard | 2 | 30 | Removed | |||||||||||||
| 2 | 6 | 50 | Paid in Tres— Order Mah 14 1½ | |||||||||||||
| 7 | 10 | S ½ | 3 | 77 | 80 | <97> | Paid in Tres Order | |||||||||
| 5 | 15 | 4 | 76 | 80 | <100> | Paid in Tres Order | ||||||||||
| Samuel Joseph Billington | 10 | 10 | W ¼ | 4 | 75 | 65 | <83> | Paid by order from | ||||||||
| Wm Barger | J Smiths addition | 4 | 13 | 75 | Paid Aprl 8th 1848 | |||||||||||
| Paid Tres Order | properpropper | 3 | 6 | 55 | <55> | |||||||||||
| J Smiths addition | 3 | 8 | 40 | Paid " " | ||||||||||||
| <130> | <41> | <4> | <16> | <55> | <270> | <950> |
[p. [2]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
Insertion in handwriting of Thomas Bullock.
Go to page