List of Property in Nauvoo Fourth Ward, 1843
List of Property in Nauvoo Fourth Ward, 1843
Source Note
Source Note
and , List of Property in fourth ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , , and ; nineteen pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of Persons Assessed | Horses | Mules | Asses | Cattle | Clocks | Watches | Wheel Carages | Money Loned | Stock in Trade <Personal Property> | Personal Property <Stock in trade> | Stock of Incorpoated Bods | Discriptions of Lands | Lots | Blocks | Valuation | |
| <✓> | — | — | — | — | — | — | P S. 3 ⅓ | 3 | 119 | 100 | ||||||
| —— <✓> | — | —— | —— | — | — | —— | — | — | 10 | — | — | P 30 front— | 3 | 121 | 25 | |
| —— <✓> | — | ——— | — | 6 | ||||||||||||
| Jonson [blank] | 6 | 5 | —— | —— | 15 | P 45 feet S W ¼— | 4 | 119 | 40 | |||||||
| <✓> | 7 | P 20 feet S W ¼— | 4 | 119 | 25 | |||||||||||
| & Abem [Abraham] Hoover <✓> | 30 | — | — | 7 | —— | —— | 40 | — | 50 | —— | —— | P 30 front S W —— | 4 | 119 | 450 | |
| <✓> | 50 | 7 | — | — | 20 | — full Lot—— | 2 | 124 | 250 | |||||||
| <✓> | — | — | — | — | — | —— | — | —— | full Block <Lots> 1. 2. 3. 4 | 114 | 200 | |||||
| <✓> | — | — | 7 | 2 | 6 | 50 | — | — | P.—— N. ½ ¼ also 25 on Parly 830) <[illegible]>) | 4 | 125 | —— | 700 | |||
| <✓> | 50 | 10 | 5 | — | — | — | 15 | P E. part | 3 | 124 | — | 250 | ||||
| —— <✓> | 12 | 5 | — | —— | 50 | — | P S W ¼— | 3 | 124 | — | 800 | |||||
| & Lundy <✓> | 10 | 50 | —— | —— | P N of S. E. 60½ feet | 4 | 118 | 75 | ||||||||
| Pinkham Sunna [Sumner] <✓> | 60 | 25 | — | — | —— | |||||||||||
| ◊rolnd William | — | — | —— | — | 5 | 30 | P 32 front on Parly St | 4' | 124 | 110 | ||||||
| <✓> | — | — | — | — | 5 | 10 | 20 | P 44 front on Parly st— | 4' | 124 | 100 | |||||
| Hatfield Thomas <✓> | 5 | 10 | — | — | P. 28 feet on Parly st—— | 2 | 140 | — | 50 | |||||||
| Whitney Lyman <✓> | — | — | — | — | — | — | — | — | —— | —— | —— | SW— ¼— | 4 | 124 | — | 100 |
| —— <✓> | — | — | — | —— | — | — | 10 | —— | — | |||||||
| ——— <✓> | — | — | — | — | —— | — | — | — | —— | P full—— Lot——— | 1 | 141 | 250 | |||
| Oudecark [Odekirk] Isaac <✓> | 20 | 6 | 5 | 15 | ||||||||||||
| <✓> | — | — | — | — | — | — | 75 | — | P | 2 | 141 | 250 | ||||
| <✓> | — | 6 | — | —— | 15 | P W N E ¼ | 3 | 141 | 125 | |||||||
| <✓> | — | — | — | P W ¼—— | 3 | 141 | 75 | |||||||||
| widow | P | 3 | 141 | 200 | ||||||||||||
| Thompson Anthony <✓> | — | — | — | — | —— | —— | 20 | 10 | —— | |||||||
| <✓> | — | — | — | — | — | — | — | — | P——— | 4 | 141 | — | 400 | |||
| <✓> | — | — | —— | —— | 10 | — | —— | |||||||||
| <✓> | — | — | — | — | — | 10 | — | |||||||||
| <✓> | — | — | — | — | — | 10 | — | — | ||||||||
| <✓> | 40 | — | — | —— | 6 | — | 40 | 40 | — | — | P N ½— | 1 | 164 146 | 200 250 | ||
| <✓> | — | — | — | 6 | 5 | — | 25 | — | — | full | 2 | 164 146 | — | 200 | ||
| —— <✓> | — | — | — | 6 | — | — | — | 15 | — | — | P— W. ½, also 80 | 3 | 164 144 | — | 150 | |
| — | — | 6 | — | — | — | — | 10 | — | — | P— S. ¼—— | 3 | 164 146 | 50 | |||
| Foster Dan—— <✓> | — | — | — | — | — | 10 | —— | ——— | ||||||||
| Foster Samuel— <✓> | P. 28 feet on Water st | 4 | 164 144 | 50 |
[p. 6]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
Insertion in handwriting of Willard Richards.
Insertion in handwriting of Willard Richards.
Go to page