List of Property in Nauvoo Fourth Ward, 1843
List of Property in Nauvoo Fourth Ward, 1843
Source Note
Source Note
and , List of Property in fourth ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , , and ; nineteen pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Persons Names Assessed | Horses | Mules | Asses | Cattle | Clocks | Watches | Wheel Carages | Moneys Loned | Stock in Trade | Personal Proprtey | Stock of Incorpoated Bodis | Discrption of Lands | Lots | Blocks | Valutation |
| —— <✓> | — | — | — | ½ ⅓ S. on water st | 4 | 166 146 | 150 | ||||||||
| Burghardt [Burkhardt] John <✓> | — | — | —— | — | — | —— | — | —— | 10 | —— | |||||
| —— <✓> | —— | — | — | 6 | — | — | — | —— | 10 | P ½ in 2 parts—— | 4 | 146 | 150 | ||
| —— <✓> | — | — | — | 16 | — | — | — | — | — | — | |||||
| —— <✓> | — | — | — | — | — | — | — | —— | —— | 5 | — | P.— 30 in fron Partrige st | 4 | 146 | 25 |
| —— <✓> | — | 6 | — | — | — | — | — | — | — | P— 33 frt in front water st— | 4 | 146 | 75 | ||
| — | — | — | — | 5 | 5 | P—— ¾—— | 1 | 157 | 100 | ||||||
| <✓> | 25 | — | 30 | — | —— | 25 | P full st N. W. ¼—— | 1 | 157 | 300 | |||||
| Higgins [illegible]—— | — | — | 5 | —— | — | ||||||||||
| —— <✓> | —— | — | —— | 6 | —— | 3 | — | —— | —— | 15 | Grist Mill—— | 500 | |||
| Knight & Scott & co <✓> | — | — | — | — | — | — | — | — | —— | —— | Saw Mill—— | 25 | |||
| <✓> | — | — | — | — | — | — | — | — | P—— | 3 | 157 | 225 | |||
| <✓> | — | — | 6 | — | — | — | — | — | 20 | —— | P | ||||
| Hempton <Herrim[[a]]"> Thomas <✓> | — | — | — | — | — | — | — | —— | — | — | — | P—— | 4 | 157 | 300 |
| Chancy Peck Chan[c]y—— <✓> | — | 6 | — | 5 | — | —— | — | 15 | —— | ||||||
| —— <✓> | — | — | — | —— | 25 | — | |||||||||
| —— <✓> | — | — | — | — | 2 | 3 | —— | — | — | — | — | P 40 feet front on Cas st— | 1 | 108 | 60 |
| —— <✓> | 60 | — | 6 | — | 8 | 50 | —— | 1000 | 25 | 1000 | P ⅔ front on H— st— | 1 | 108 | 1000 | |
| —— <✓> | — | — | — | — | — | — | — | — | — | — | P 50 feet on Main & st— | 2 | 108 | 100 | |
| <✓> | 60 | — | — | 6 | — | 4 | 20 | —— | — | 15 | P—— full Lot 50 feet ant——— | 2 | 108 | 250 | |
| —— <✓> | 6 | — | — | —— | 10 | P—— full Lot—— | 1 | 101 | 200 | ||||||
| —— <✓> | — | — | — | — | — | — | — | — | — | — | —— | 2 | 101 | 150 | |
| —— <✓> | — | — | — | — | — | —— | P feet 2 full— Lots 2 & 3— in B. | 2 & 3 | 101 | 200 | |||||
| <✓> | — | — | 6 | — | 5 | — | —— | — | 15 | — | P ¾, S W corner—— | 1 3 | 108 | 250 | |
| <✓> | 10 | — | — | 6 | — | — | 5 | — | — | 5 | — | P ¾—— S— E corner—— | 4 | 108 | 200 |
| Ford Samuel B.—— <✓> | 50 | — | — | 6 | 5 | — | 30 <40> | —— | — | —— | — | P 60 feet front of Lot 1 also ¼ of Lot 4 | 1 & 4 | 108 | 100 |
| — <✓> | — | — | — | 12 | — | — | — | —— | — | 25 | — | P full Lot—— | 1 | 118 | 200 |
| Roundee [Roundy] Lorenzo W— <✓> | 20 | — | —— | — | — | —— | —— | —— | 100 | — | —— | ||||
| Spencer Maththeas [Matthias] F <✓> | — | — | — | — | 8 | — | — | —— | —— | 10 | — | P 25— front on—— | 2 | 118 | 150 |
| —— <✓> | 70 | — | — | 6 | 5 | — | 50 | —— | —— | 75 | —— | P ½ S on Main st—— | 3 | 118 | 400 |
| —— <✓> | — | — | — | — | — | — | — | —— | — | — | — | P full Lot— | 4 | 118 | 200 |
| <✓> | P— full— Lot—— | 3 | 118 | 250 |
[p. 7]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page