List of Property in Nauvoo Fourth Ward, 1843
List of Property in Nauvoo Fourth Ward, 1843
Source Note
Source Note
and , List of Property in fourth ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , , and ; nineteen pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Horses | Mules | Asses | Cattle | Clocks | Watches | Carages. Wheel | Monies Loned | Stock in Trade | Personal Prop | Stock in Incorporations | Descrption | Lots | Blocks | Valutation | |
| Farrer John <✓> | — | — | — | — | — | P— 40 feet— front Kimball st 21 | 125 | 150 | |||||||
| Hastie Thomas—— <✓> | — | — | — | — | 15 | ||||||||||
| <✓> | — | — | — | — | — | — | 20 | P 30 feet by 100 on Main & Kimball 121 | 125 | — | 200 | ||||
| Chase Benjamin— <✓> | — | — | — | — | — | — | — | — | P | ||||||
| <✓> | — | — | — | — | 20 | —— | |||||||||
| Leyland Sophia—— <✓> | — | — | — | — | — | 15 | — | —— | |||||||
| Myres Washington <✓> | — | — | — | — | — | —— | — | 10 | |||||||
| Kendal[l] Elizabeth— <✓> | — | — | — | — | — | — | 7 | ||||||||
| — | 25 | —— | 6 | 6 | — | 40 | 10 | ||||||||
| Mardist George—— <✓> | — | —— | — | — | — | — | — | 10 | |||||||
| Roph [Roth] John S.—— <✓> | — | — | — | — | — | — | — | — | — | 10 | |||||
| <✓> | — | — | — | — | — | — | — | 10 | |||||||
| —— <✓> | — | — | — | — | 3 | 11 | —— | —— | 25 | P 30 in front on Main st— | 2 | 125 | 200 | ||
| <✓> | — | — | — | — | 3 | 3 | — | — | 125 | 20 | P ½— 30 feet out—— | 2 | 125 | 300 | |
| Willson [Wilson] Thomas <✓> | — | — | 5 | 7 | —— | —— | 25 | ||||||||
| <✓> | — | — | — | — | 5 | —— | — | 40 | 450 | 25 | P— 33— on Parly st | 3 | 125 | 400 | |
| — <✓> | — | — | — | 5 | —— | 410 450 <400> | 250 | 100 | — | P 95 feet by on Parly st—— | 4 | 125 | 700 | ||
| Gray John <✓> | — | — | — | ||||||||||||
| Wallin [blank]—— <✓> | — | — | — | — | — | — | — | — | — | P 30 feet on Parly st | 4 | 120 125 | 50 | ||
| <✓> | 6 | 5 | — | — | — | 50 | P full Lot—— | 1 | 140 | 800 | |||||
| <✓> | — | — | 5 | — | — | — | 10 | —— | —— | ||||||
| Crowel[l] Howes—— <✓> | — | — | — | — | — | — | — | — | — | 10 | — | ||||
| Lloyd George— <✓> | —— | — | — | — | —— | —— | — | — | — | 10 | — | ||||
| —— <✓> | 30 | — | —— | 6 | 5 | — | — | — | —— | 15 | P 36 on Parly st N. E | 150 | |||
| —— <✓> | — | — | — | — | — | — | — | — | — | — | P N W ¼ corner on Main & Paily | 2 | 140 | 500 | |
| Snyder [Snider] Hannah—— <✓> | — | — | — | — | 3 | — | — | — | —— | 25 | |||||
| Norton David—— <✓> | — | — | — | — | — | 50 | —— | ||||||||
| — <✓> | — | — | — | — | — | — | — | — | 15 | P cenleast 50 feet fractions 4 & 1 | 4 & 1 | 151 | 30 | ||
| —— <✓> | — | 13 | — | 8 | —— | —— | —— | 50 | P ½ on Main st | 3 | 140 | 650 | |||
| Sanderson James— <✓> | — | — | — | 2 | 5 | — | —— | — | 20 | — | — | ||||
| <✓> | — | — | 6 | —— | — | 10 | — | P E ½.—— | 1 | 147 | 200 |
[p. 8]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page