List of Property in Nauvoo Fourth Ward, 1843
List of Property in Nauvoo Fourth Ward, 1843
Source Note
Source Note
and , List of Property in fourth ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , , and ; nineteen pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of Persons Assessed | Hors Kind | Cattle | Clocks | Watches | Wagons | Money Loned | Stock in Trade | Personel Propt | Stock Incorpoated | Discription of Lands | Lots | Block | Valuation |
| Qui[c]k, Lorenzo A.— <✓> | —— | 20 | — | P W— ½—— | 1 | 147 | 200 | ||||||
| —— <✓> | 25 | 6 | — | 5 | 15 | — | —— | 15 | — | — | |||
| —— <✓> | —— | 6 | —— | —— | —— | — | 50 | — | P ½ S. Main—— | 2 | 147 | 300 | |
| Smith Joseph—— <✓> | 100 | 5 | 10 | 130 | —— | ——— | 75 | P. full Lot | 3 | 147 | 750 | ||
| Smith Joseph—— <✓> | — | — | — | — | B P— fraction Block | 155 | 1000 | ||||||
| Smith Joseph—— <✓> | — | — | — | — | — | — | — | — | — | P—— | 2 | 156 | 400 |
| —— <✓> | 18 | 16 | —— | 5 | 10 | — | —— | 50 | P full Lot—— | 4 | 147 | 450 | |
| —— <✓> | — | — | — | — | — | — | — | —— | 1 | 102 | 150 | ||
| Campbell Robert <✓> | 5 | —— | —— | 25 | — | — | |||||||
| Lambson Jessie [Jesse]—— <✓> | 50 | —— | — | 10 | — | 15 | —— | ||||||
| —— <✓> | 40 | 6 | — | 5 | 60 | —— | —— | 15 | — | P—— | |||
| —— <✓> | — | 5 | —— | — | —— | 10 | —— | P full Lot | 2 | 103 | 200 | ||
| Butler & Lewis—— <✓> | — | — | —— | —— | 1020 | 334 | —— | —— | |||||
| —— <✓> | — | — | 40 | —— | 69 | —— | 600 | P. full Lot—— | 1 | 102 | 150 | ||
| <✓> | — | — | 8 | 3 | —— | — | —— | 300 | P ⅓ | 3 | 125 | 150 | |
| <✓> | — | — | — | — | — | — | — | 30 | P— N ½—— | 1 | 95 | 80 | |
| —— <✓> | — | 6 | — | 3 | 5 | — | 15 | — | P— S. E. ¼—— | 1 | 100 | 200 | |
| —— <✓> | — | — | — | — | — | — | — | — | P— fraction S ½—— | 4 | 88 | 71 75 | |
| Nauvoo Lodge—— <✓> | — | — | — | — | —— | — | — | P— N E. & N W & S W Qy | 1 | 100 | 550 | ||
| —— <✓> | — | — | — | — | — | — | — | — | P N ½—— | 4 | 88 | 75 | |
| —— <✓> | — | 12 | — | — | — | —— | —— | 10 | — | P—— W ½—— | 3 | 100 | 300 |
| <✓> | — | —— | — | — | — | — | P—— E ½—— | 3 | 100 | 200 | |||
| Warner Charles—— <✓> | 10 | 25 | 5 | — | 20 | —— | —— | 45 | P N ¼ | 1 | 117 | 200 250 | |
| —— <✓> | — | — | — | — | 25 | 10 | |||||||
| —— <✓> | 200 | — | — | 150 | 80 | — | — | 50 | —— | ||||
| —— <✓> | — | — | 5 | — | — | — | —— | 50 | — | P—— S. ¼ of S.—— | 1 | 117 | 400 |
[p. 9]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page