List of Property in Nauvoo Third Ward, 1842
List of Property in Nauvoo Third Ward, 1842
Source Note
Source Note
, List of Property in third ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842–ca. 14 Feb. 1843]; handwriting of ; twenty-three pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of persons Kimballs Addition | Stud Horses | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | money actually loaned | Stock in Trade | Personal Property not enumerated | Stock of incorporated Companies | Description of Lands and Lots Kimball Addition | No of Lots | No of Blocks | Value |
| <✓> | 8 | 8 | 12 | ⅓ a pt. S pt | 71 | 2 | 50 | ||||||||||||
| <✓> Edward Clagg [Claig] | 10 | ⅓ a pt. E pt | 57 | " | 30 | ||||||||||||||
| <✓> Joseph Murdock | 30 | 30 | 10 | 35 | 50 | 30 | 1 1/5 a pt. W pt. | " | " | 150 | |||||||||
| <✓> | 25 | 10 | 10 | ⅛ a N E corner | 56 | " | 50 | ||||||||||||
| <✓> | 2/5 a pt E pt | 57 | " | 50 | |||||||||||||||
| <✓> | 30 | 8 | 5 | 20 | 10 | 2/5 a pt E pt | 56 | " | 100 | ||||||||||
| <✓> Dwight Harden | 16 | 15 | 5 | about ½ a pt N pt. | " | " | 80 | ||||||||||||
| <✓> Morris Whitesid[e]s | about ½ a pt W pt | 57 | " | 40 | |||||||||||||||
| <✓> | 30 | 25 | 6 | 30 | 7 | about ⅓ a pt W pt | " | " | 75 | ||||||||||
| <✓> John Bowley | 35 | 10 | " | " | |||||||||||||||
| <✓> Benjamin Kempton | 20 | 5 | 8 | about ⅓ a pt E pt | " | " | 65 | ||||||||||||
| <✓> | about ⅓ a pt E pt | " | " | 25 | |||||||||||||||
| <✓> | 20 | 8 | 5 | 8 | about ⅓ a S E corner) about ⅔ a N W corner | 56 | " | 90 | |||||||||||
| <✓> [blank] Lang | about ½ S West corner | 57 | " | 50 | |||||||||||||||
| <✓> | 8 | 25 | 1 a S E corner | " | " | 150 | |||||||||||||
| <✓> | 20 | 40 | 8 | " | |||||||||||||||
| <✓> Wm. Stanley | 50 | 4 | 50 | 45 | 1 a pt W pt | 58 | " | 300 | |||||||||||
| <✓> | 1 a S W corner | " | " | 60 | |||||||||||||||
| <✓> & Abbot | 5½ a N & E | " | " | 200 | |||||||||||||||
| <✓> | 60 | 26 | 25 | 8 | 1 a pt W pt | 59 | " | 75 | |||||||||||
| <✓> Joseph Curtis | 15 | 8 | about ⅓ a pt fraction | 46 | 5 | 25 | |||||||||||||
| <✓> Elizabeth Taylor | 50 | 25 | 4 | 20 | 25 | about 1 a S W pt | 47 | 5 | 60 | ||||||||||
| <✓> | 9 | 10 | about 1 a pt S pt | " | " | 75 | |||||||||||||
| <✓> | 20 | 50 | 50 5 | 5 | 10 | 25 | 1 a pt S pt | 46 | " | 60 | |||||||||
| <✓> Oliver Stratton | ½ a pt E pt | 58 | 2 | 40 | |||||||||||||||
| <✓> | 2 a pt N pt | 59 | " | 80 | |||||||||||||||
| <✓> | 1 ¾ a pt | " | " | 70 | |||||||||||||||
| <✓> | 4 a S E pt. | " | " | 160 | |||||||||||||||
| <✓> X Jedediah S W | |||||||||||||||||||
| <✓> | 8 | 10 | |||||||||||||||||
| <✓> | 9 | 25 | 41 | 6 | 25 | ||||||||||||||
| <✓> Ebenezer M Kimball | 2 | 10 | |||||||||||||||||
| <✓> Chancy Gaylord | 12 | ||||||||||||||||||
| <✓> | 20 | 15 | 25 | 20 | 30 | 30 | about 4 a | 45 | 5 | 250 | |||||||||
| <✓> | about 1⅓ a part | " | " | 100 | |||||||||||||||
| <✓> Oliver Dunham | 5 | " | |||||||||||||||||
| <✓> | about 1¼ a S pt | 46 | " | 160 |
[p. [11]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page