List of Property in Nauvoo Third Ward, 1842
List of Property in Nauvoo Third Ward, 1842
Source Note
Source Note
, List of Property in third ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842–ca. 14 Feb. 1843]; handwriting of ; twenty-three pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Kimballs Addition Names of Persons | Stud Horses | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money loaned | Stock in Trade | Personal Property not enumerated | Stock of incorporated companies | Kimballs Addition Description of Lands | No. of Lots | No. of Blocks | Value |
| <✓> Samuel Parker | ¼ a S E corner | 46 | 5 | 25 | |||||||||||||||
| <✓> Chanc[e]y Nobles | 1¼ a N W pt | " | " | 75 | |||||||||||||||
| <✓> | 8 | 5 | ¼ a pt N pt | " | " | 30 | |||||||||||||
| <✓> Archabald [Archibald] Carr | about ¼ a N E pt | " | " | 15 | |||||||||||||||
| <✓> [blank] Snider | about ¼ a pt E pt | " | " | 10 | |||||||||||||||
| <✓> | 40 | 75 | 20 | 2 | 25 | 20 | 3 a S pt | 44 | " | 190 | |||||||||
| <✓> Oliver Dunhan [Dunham] | 5 | 1⅓ a pt N pt | " | " | 70 | ||||||||||||||
| <✓> Halsey Webster Isreal [Israel] Whiting | 2⅔ a N pt | " | " | 100 | |||||||||||||||
| <✓> Ralph Thompson | 5 | ||||||||||||||||||
| <✓> Jedediah S Woodward | 80 | 10 | 4 | 50 | 25 | ||||||||||||||
| <✓> George McKinzie | 9 | 8 | 3 | ¼ a pt E side | 43 | " | 40 | ||||||||||||
| <✓> | 4 a N pt | 43 | " | 100 | |||||||||||||||
| <✓> | about 1 a pt S half | 43 | " | 40 | |||||||||||||||
| <✓> Ethan Kimball | ½ N pt | 42 | " | 10 | |||||||||||||||
| <✓> | 55 | 25 | 2 | 20 | 20 | about 2¼ a N part | " | " | 150 | ||||||||||
| <✓> | about ¾ a pt S pt | " | " | 50 | |||||||||||||||
| <✓> | ¾ a pt S pt | " | " | 125 | |||||||||||||||
| <✓> | 9 | 5 | 1 a pt S pt | " | " | 75 | |||||||||||||
| <✓> John Downton | 2 | 8 | 10 | 1¼ pt S pt | 43 | " | 60 | ||||||||||||
| <✓> Elihue [Elihu] Allen | 1½ S W corner | 43 | " | 50 | |||||||||||||||
| <✓> | 20 | 51 | 2 | 15 | 7 a | 41 | 6 | 175 | |||||||||||
| <✓> | about 5 a | 37 | " | 150 | |||||||||||||||
| <✓> | about 1 a S E corner | " | " | 30 | |||||||||||||||
| <✓> | about 1½ a N pt | 36 | " | 40 | |||||||||||||||
| <✓> | 40 | 25 | 12 | 3 | 30 | 20 | 50 | 20 | 25 | about 3 a N pt | " | " | 180 | ||||||
| <✓> | 30 | 9 | 35 | 110 | about 1 a W Side | " | " | 50 | |||||||||||
| <✓> | ½ a pt E pt | " | " | 20 | |||||||||||||||
| <✓> | 30 | 35 | 7 | 2 a S end | " | " | 40 | ||||||||||||
| <✓> | 9 | 4 | 15 | ½ a pt S pt | 39 | " | 50 | ||||||||||||
| <✓> John Ellis | 4 | ½ pt S pt | " | 20 | |||||||||||||||
| <✓> Isaac Clev[e]land | 1½ a S pt | " | 25 | ||||||||||||||||
| <✓> | 2½ a S pt | " | " | 50 | |||||||||||||||
| <✓> | <N ½> | <"> | <"> | <125> | |||||||||||||||
| <✓> | 8 | 5 | 3 a N pt | 38 | 50 | ||||||||||||||
| <✓> | 6 | 1 a pt N half | " | 115 15 | |||||||||||||||
| <✓> | 1 a pt N half | " | 15 | ||||||||||||||||
| <✓> Alfred Pew | 5 S half | " | 75 | ||||||||||||||||
| N |
[p. [12]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page