List of Property in Nauvoo Third Ward, 1842
List of Property in Nauvoo Third Ward, 1842
Source Note
Source Note
, List of Property in third ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842–ca. 14 Feb. 1843]; handwriting of ; twenty-three pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Kimballs Addition Names of Persons | Stud Horses | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money loaned | Stock in Trade | Personal Property | Stock of incorporated companies | Kimballs Addition Description of Lands | No of Lots | No of Blocks | Value |
| <✓> | 3¼ a W pt | 40 | 6 | 80 | |||||||||||||||
| <✓> | E pt | " | " | 80 | |||||||||||||||
| <✓> Daniel G Luce | 8 | 5 | 10 | ⅓ a S E pt | 33 | " | 50 | ||||||||||||
| <✓> | ⅓ a S E pt | " | " | 15 | |||||||||||||||
| <✓> | 20 | 20 | 8 | 8 | 15 | 10 | 2½ a Middle pt | " | " | 125 | |||||||||
| <✓> | 15 | 25 | 22 | 10 | about 8 a S pt corner | 32 & 33 | " | 275 | |||||||||||
| <✓> | 40 | 20 | 15 | 25 | 1 a pt N pt | 32 | " | 60 | |||||||||||
| <✓> Charles Hales | 8 | 10 | ½ a N pt | " | " | 35 | |||||||||||||
| <✓> | about ½ a N E corner | " | " | 15 | |||||||||||||||
| <✓> | 20 | 8 | 15 | 8 | |||||||||||||||
| <✓> Stephen Hales jr | 20 | 6 | 10 | ||||||||||||||||
| <✓> | 7 | 5 | 12 | about ⅓ a pt N half | " | " | 50 | ||||||||||||
| <✓> John Pickeles [Pickles] | 8 | 6 | 4 | ½ a pt N pt | 32 | " | 35 | ||||||||||||
| <✓> | about ⅔ a | 33 | " | 20 | |||||||||||||||
| <✓> John Rigby | 4 | about ⅔ a | " | " | 25 | ||||||||||||||
| <✓> | 25 | 25 | 25 <30> | 100 | 100 | 7,68 | Error | " | |||||||||||
| <✓> | 40 | 12 | 8 | 7 | 20 | 12 | 2 a pt N pt | 32 | " | 100 | |||||||||
| <✓> | 20 | 10 | 25 | 5 | 1 a N pt | 36 | " | 35 | |||||||||||
| <✓> | 7 | 3 | 10 | 1 a N pt | 35 | " | 30 | ||||||||||||
| <✓> | 8 | 10 | 1½ a pt N pt | " | " | 35 | |||||||||||||
| <✓> Wm. Aldridge | 1 a pt | " | " | 15 | |||||||||||||||
| <✓> Thomas Rawcliff | 35 | 4 | 1 a S W corner | " | " | 65 | |||||||||||||
| <✓> | about ¼ a S E corner fraction | " | " | 5 | |||||||||||||||
| <✓> Edward Corless | 9 | 8 | " | ||||||||||||||||
| <✓> | 40 | 5 | 10 | 5 a S ½ | " | " | 100 | ||||||||||||
| <✓> | 9 | 8 | 1 a S W corner | 34 | " | 50 | |||||||||||||
| <✓> James Read | 5 | 10 | 1 a S E pt | " | " | 15 | |||||||||||||
| <✓> | 1 a pt S pt | " | " | 15 | |||||||||||||||
| <✓> | 20 | 15 | 3 a S pt | 31 | " | 50 | |||||||||||||
| <✓> Philo | 10 | 25 | 15 | 1 a pt S pt | " | " | 30 | ||||||||||||
| <✓> | 30 | 20 | 10 | 1 a pt S pt | " | 15 | |||||||||||||
| <✓> Harmon Cutler | 31 | 2 | 5 | 30 | 5 a N pt | " | 130 | ||||||||||||
| <✓> | 15 | 10a | 30 | " | 250 | ||||||||||||||
| <✓> | 30 | 23 | 2 | 15 | 7 a N pt | 34 | " | 165 | |||||||||||
| <✓> Hugh McClelan[d] | 24 | 15 | |||||||||||||||||
| <✓> | 12 | 4 | |||||||||||||||||
| <✓> Joseph Wormworth [Wormouth] | 1 a pt S pt | 30 |
[p. [13]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page