List of Property in Nauvoo Third Ward, 1842
List of Property in Nauvoo Third Ward, 1842
Source Note
Source Note
, List of Property in third ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842–ca. 14 Feb. 1843]; handwriting of ; twenty-three pages; Nauvoo, IL, Records, 1841–1845, CHL.
| List of property in the third ward in the City of with the names of the owners and the value of the property assessed by for the year 1842 Addition | Stud horses | asses | mules | horses | mares | cattle | clocks | watches | carriages | waggons | carts | Money actually loaned | stock in trade | personal property | stock of incorporated companies | Description of lands or lots | No. of Lots | No. of Blocks | Value | |
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | Fraction ⅔ | 1 | 15 | 1.00 | |
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ¾ | 2 | " | 50 | |
| <✓> | " | " | " | " | " | 8 | " | " | " | " | " | " | " | 10 | " | ¼ | 2 | " | 25 | |
| <✓> [John] Downton | 3 | " | 1.00 | |||||||||||||||||
| <✓> Lewis Robinson [Robison] | Fraction ⅔ | 4 | " | 75 | ||||||||||||||||
| <✓> | " | " | " | " | " | 10 | " | " | " | " | " | " | " | 12 | " | " " | 4 | 16 | 125 | |
| <✓> David Wilding | " | " | " | " | " | " | " | 12 | " | " | " | " | " | 6 | " | " " | 3 | " | 110 | |
| <✓> | " | " | " | " | " | 15 | 5 | " | " | " | " | " | " | 15 | " | " " | 1 | 17 | 125 | |
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " " | 2 | " | 150 | |
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | West ½ | 4 | " | 75 | |
| <✓> | " | " | " | 30 | 60 | 9 | 8 | 10 | 30 | 70 | " | 12 | 200 | 30 | " | " " | 3 | " | 175 | 1 SNH |
| <✓> | " | " | " | " | 12 | 45 | 6 | " | " | 10 | " | " | " | 17 | " | " East ½ | 4 | " | 125 | |
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " " | 1 | 16 | 100 | |
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " " | 2 | " | 100 | |
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | 1 | 18 | 100 | ||||
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | 2 | " | 100 | ||||
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | 3 | " | 100 | ||||
| <✓> | " | " | " | 20 | 20 | 15 | 2 | " | 15 | " | " | " | 225 | 30 | " | 4 | " | 100 | SNH | |
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " " | 1 | 19 | 250 | |
| <✓> | " | " | " | 10 | " | 16 | " | " | " | " | " | " | " | 50 | " | " " | 2 | " | 200 | |
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " " | 3 | " | 250 | |
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " " | 4 | " | 175 | |
| <✓> George W Crouse | " | " | " | " | " | 10 | " | 3 | " | " | " | " | 300 | 50 | " | " " | " | " | ||
| <✓> | " | " | " | " | " | " | " | 10 | " | " | " | " | " | 20 | " | " " | " | " | ||
| <✓> | " | " | " | " | " | 16 | " | 8 | " | " | " | " | " | 25 | " | ⅓ S Part N ½ | 10 | 100 | 1 SNH | |
| <✓> & | " | " | " | 3.0 | " | 20 | 8 | 18 | " | 20 | 20 | " | " | 15 | " " | SNH | ||||
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " " | 1 | 23 | 75 | |
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " " | 2 | " | 250 | |
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " " | 3 | " | 100 | |
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 4 | " | 50 | ||
| <✓> | " | " | " | " | " | " | " | 90 | " | " | " | " | 125 | " | " | " " | " | " | " | |
| <✓> Charles Seidle | " | " | " | " | " | " | " | 15 | " | " | " | " | 2000 | " | " | " " | " | " | " | |
| <✓> Sarah Buckwa[l]ter | " | " | " | " | " | " | " | " | " | " | " | " | " | 15 | " | " " | " | " | ||
| <✓> | " | " | " | " | " | 9 | " | " | " | " | " | " | " | 45 | " | W ½ E ½ of E ½ | 1 | 24 | 125 | |
| <✓> | " | " | " | 40 | " | 5 | " | 4 | " | 20 | " | " | " | 15 | West ½ of the E ½ | 1 | " | 90 | ||
| <✓> | " | " | " | " | " | " | " | " | " " | 2 | " | 300 |
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page