List of Property in Nauvoo Third Ward, 1842
List of Property in Nauvoo Third Ward, 1842
Source Note
Source Note
, List of Property in third ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842–ca. 14 Feb. 1843]; handwriting of ; twenty-three pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of persons | Stud Horses | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money actually loaned | Stock in trade | Personal Property not enumerated | Stock of incorporated companies | Description of lands or lots | No. of Lots | No. of Blocks | Value |
| <✓> Henry Thornber | " | " | " | " | " | 8 | 2 | " | " | " | " | " | " | 5 | " | ||||
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | 8 | |||||
| <✓> John Robinson | " | " | " | " | " | " | " | " | " | " | " | " | " | 5 | |||||
| <✓> | " | " | " | " | " | 40 | " | " | " | " | " | " | " | 10 | " | ||||
| <✓> | " | " | " | " | 30 | 32 | 5 | " | " | " | " | " | " | 12 | |||||
| <✓> Thomas Jones | " | " | " | " | " | " | " | " | " | " | " | " | " | 8 | |||||
| <✓> Frances Holmes | " | " | " | " | " | " | " | 5 | " | " | " | " | " | 10 | |||||
| <✓> | " | " | " | 60 | " | 10 | " | " | " | 60 | " | " | " | 15 | |||||
| <✓> | " | " | " | 75 | 25 | 74 | " | 40 | 40 | 40 | " | " | " | 48 | pt. E ½ W ½ Sec 6 T 6 R 8 W 78 acres | 19.50 | |||
| <✓> Charlott A. Robinson [Charlotte Golden Robison] | " | " | " | " | 35 | 38 | 8 | " | 20 | " | " | " | " | 15 | pt. E ½ W ½ Sec 6 T 6 8 W. 16 99/100 acres | 3.40 | |||
| <✓> | " | " | " | 20 | 40 | 18 | 10 | " | " | 40 | " | " | " | 20 | |||||
| <✓> | " | " | " | " | " | 9 | " | "<12> | " | " | " | " | " | 15 | |||||
| <Kimballs Addition> | <Kimball Addition> | ||||||||||||||||||
| <✓> Augustine For[e]y | " | " | " | " | " | " | 3 | " | " | " | " | " | " | 15 | ½ a. S. W pt " pt | 71 | 2 | 75 | |
| <✓> | " | " | " | 40 | " | 21 | " | " | " | " | " | " | " | 10 | 3 a pt | 70 | " | 225 | |
| <✓> | " | " | " | " | " | 10 | " | " | " | " | " | " | " | 10 | 2a. | " | |||
| <✓> | " | " | " | " | " | 9 | " | 2 | 75 | " | " | " | " | 30 | 1 a pt | 69 | " | 50 | |
| <✓> | " | " | " | 50 | 10 | " | " | " | 25 | " | " | " | 10 | 1 a pt S pt pt | 72 | " | 250 | ||
| <✓> | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 1 a pt S pt | " | 100 | ||
| <✓> Henson Walker | " | " | " | " | " | " | " | " | " | " | " | " | " | 10 | |||||
| <✓> | " | " | " | " | " | 10 | " | " | " | " | " | " | " | 5 | 2 a " | " | 225 | ||
| <✓> | " | " | " | 35 | 30 | 18 | " | 8 | " | 30 | " | " | " | 20 | 1 a pt S pt pt | 68 | " | 100 | |
| <✓> Richard Barlow | " | " | " | " | " | 8 | 1 | " | " | " | " | " | " | 8 | ¼ a pt | " | " | 30 | |
| <✓> | " | ¾ a S pt | " | 40 | |||||||||||||||
| <✓> | " | " | 1 a S pt | " | 50 | ||||||||||||||
| <✓> | " | " | " | " | " | " | " | " | " | " | 1 a s pt | 67 | 50 | ||||||
| <✓> Fermin Mulford | " | " | " | " | " | 10 | " | " | " | " | " | " | " | 10 | 1 a pt of the S pt | 67 | 30 | ||
| <✓> Wm. Morrison | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 1 a pt of the S pt | " | 50 | ||
| <✓> & Thompson | 8 a whole lots | 63 | " | 240 | |||||||||||||||
| <✓> & Thompson | 8 a d[itt]o | 62 | " | 240 | |||||||||||||||
| <✓> & Thompson | 8 a do | 61 | " | 240 | |||||||||||||||
| <✓> & Thompson | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 8 a do | 60 | " | 240 |
| <✓> Susan Ann Brunell [Susan Lamoreaux Brunell] | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 2 ⅔ a pts pt fraction | 67-68 | " | 100 | |
| <✓> | " | " | " | " | " | " | " | " | " | " | ⅓ a pt S pt | 69 | 30 | ||||||
| <✓> Henry E Lamoraeux [Lamoreaux] | " | " | " | " | " | " | " | " | " | " | " | " | " | 12 | ⅓ a pt S pt | " | 50 | ||
| <✓> John Haven | " | " | " | " | " | 9 | 4 | " | " | " | " | " | 40 | 20 | ¾ a pt. S pt | 70 | 100 | ||
| <✓> | " | " | " | 80 | " | 20 | 10 | " | " | 15 | " | " | " | 8 | ¾ a pt S pt | " | 75 | ||
| <✓> | " | " | " | " | " | 35 | " | " | 5.00 | 20 | |||||||||
[p. [4]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page