List of Property in Nauvoo Third Ward, 1842
List of Property in Nauvoo Third Ward, 1842
Source Note
Source Note
, List of Property in third ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842–ca. 14 Feb. 1843]; handwriting of ; twenty-three pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Fullmers addition | Stud Horses | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money actually loaned | Stock in trade | Personal Property not inumerated | Stock of incorporated companies | Fullmers Addition Description of lands or lots | No. of lots | No. of Blocks | Value | |
| <✓> | " | " | " | " | " | " | " | " | " | " | Fraction | 16 | 3<5>0 | |||||||
| <✓> | " | 17 | 60 | |||||||||||||||||
| <✓> | " | 18 | 50 | |||||||||||||||||
| <✓> | 19 | 40 | ||||||||||||||||||
| <✓> | 20 | 35 | ||||||||||||||||||
| <✓> | " | " | " | " | " | " | " | " | " " | 21 | 40 | |||||||||
| <✓> | 22 | 50 | ||||||||||||||||||
| <✓> | " | " | " | 23 | 75 | |||||||||||||||
| <✓> | " | " | " | " | 24 | 75 | ||||||||||||||
| <✓> | " | " | " | Fraction | 25 | 40 | ||||||||||||||
| <✓> | Fraction | 26 | 30 | |||||||||||||||||
| <✓> | " | " | " | Fraction | 27 | 50 | ||||||||||||||
| <✓> | Fraction | 28 | 50 | |||||||||||||||||
| <✓> | West ⅓ of Fraction | 29 | 25 | |||||||||||||||||
| <✓> & | Eeast ⅔ of Fraction | 29 | 100 | |||||||||||||||||
| <✓> | Fraction | 30 | 30 | |||||||||||||||||
| <✓> | " | " | " | 25 | 50 | 50 | 6 | " | " | 60 | " | " | " | 35 | " | " " | " | " | " | |
| <✓> | " | " | " | " | 30 | 6 | " | " | " | 30 | " | " | " | 10 | " | " " | " | " | " | |
| <✓> | " | " | " | " | " | 10 | " | "<10> | " | " | " | " | " | 12 | " " | |||||
| <✓> | " | " | " | " | " | 10 | " | " | " | " | " | " | " | 10 | " " | |||||
| <✓> Moses Kelley | " | " | " | " | " | 10 | " | " | " | " | " | " | " | 12 | ||||||
| <✓> Jacob Huntsman | " | " | " | 20 | " | 12 | " | " | " | "<15> | " | " | " | 8 | ||||||
| <✓> | " | " | " | " | " | " | " | 5 | " | " | " | " | " | 12 | ||||||
| <✓> Mary Williams | " | " | " | 8 | ||||||||||||||||
| <✓> Harr[i]ett Bruton | " | " | 8 | |||||||||||||||||
| <✓> | " | " | " | " | " | 5 | " | 9 | " | " | " | " | " | 12 | ||||||
| <✓> | " | " | " | " | " | 6 | " | " | " | " | " | " | " | 10 | ||||||
| <✓> John Hodson | " | " | " | " | " | 10 | 3 | " | " | " | " | " | " | |||||||
| <✓> John Gibbs | " | " | " | " | " | 1 | 1 | " | " | " | " | " | " | 15 <12> | ||||||
| <✓> Elizebeth [Elizabeth] Mores | " | " | " | " | " | 8 | " | " | " | " | " | " | " | 7 | ||||||
| <✓> | " | " | " | 15 | 25 | 13 | " | " | " | "<25> | " | " | " | 15 | " | |||||
| <✓> John H Read | " | " | " | " | " | 12 | " | " | " | " | " | " | " | 20 | ||||||
| <✓> Catherine [Catharine] Zemmer | " | " | " | " | 20 | 18 | " | " | " | " | " | " | " | 8 | ||||||
| <✓> | " | " | " | " | " | 10 | " | "<15> | " | 20 | " | " | " | 20 | ||||||
| <✓> | " | " | " | " | 40 | 16 | "<3> | 8 | " | 15 | " | " | " | 10 | ||||||
| <✓> | " | " | " | " | " | 12 | " | " | " | " | " | 20 | " | 6 | " |
[p. [3]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page